[AFL Main]
[1975 Games][1975 Goalkickers]

Round: 12 Venue: Western Oval Date: 21-Jun-1975 Attendance: 14,204
Footscray3.1 7.6 13.7 20.11 131
Melbourne6.4 6.6 10.7 14.8 92

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross      1     22y 151d 42 11
10Casey, Gordon           25y 88d 122 6
15Collins, Dennis      3     22y 35d 59 42
12Dell, Colin           23y 27d 46 9
24Dempsey, Gary           26y 211d 142 81
32Dunstan, Ian           20y 113d 24 13
5Featherby, Peter           23y 191d 12 4
17Gallagher, Adrian      1     29y 40d 209 265
13Gingell, Glenn           22y 36d 37 18
8Morrison, Ian           21y 143d 30 9
1Parke, Greg      2     27y 64d 150 218
37Perussich, Lee      1     19y 215d 4 3
21Power, Stephen           24y 257d 107 23
2Quinlan, Bernie      6     23y 335d 122 152
14Round, Barry           25y 146d 127 132
18Salmon, Ian           22y 229d 88 34
9Sandilands, Laurie           26y 52d 119 194
3Stoneham, Alan           19y 305d 44 12
31Templeton, Kelvin      6     18y 264d 21 45
35Wheeler, Terry           20y 100d 14 2
Totals     20     23y 77d 1519 1273
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Alves, Stan      1     29y 30d 198 130
1Baker, Gary      1     22y 89d 45 47
42Barham, Billy           23y 75d 12 15
19Biffin, Ray      3     26y 46d 107 23
17Clark, Denis           25y 60d 106 49
13Coles, Henry           24y 102d 45 48
24Delmenico, Wayne           22y 304d 29 1
28Dullard, Anthony           19y 343d 30 12
2Flower, Robert           19y 320d 43 38
9Fowler, Laurie           23y 174d 61 7
26Guy, Gary           22y 344d 12 5
33Hardeman, Gary      1     25y 115d 160 79
20Hurst, Paul      1     26y 184d 63 5
16Keays, Peter           19y 290d 11 1
36Kelly, David           21y 276d 1 
12Lyons, Marty      2     18y 290d 12 12
7Osborne, Graham           27y 356d 117 55
35Smith, Steven      3     19y 30d 29 22
18Tilbrook, John           29y 11d 52 59
11Wells, Greg      2     25y 15d 118 144
Totals     14     23y 227d 1251 752
[Top]

[1975 Games][1975 Goalkickers]
[AFL Main]