[AFL Main]
[1975 Games][1975 Goalkickers]

Round: 7 Venue: Kardinia Park Date: 17-May-1975 Attendance: 13,733
Geelong3.0 6.3 8.7 13.10 88
St Kilda4.2 6.6 7.8 11.14 80

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
28Armour, David           20y 298d 5 4
16Blake, Rod      1     22y 336d 49 27
12Browne, Mark      1     20y 179d 20 7
7Browne, Ricky      1     25y 52d 20 13
1Closter, Wayne      1     30y 80d 181 62
32Crawford, Leigh           29y 28d 20 6
23Donohue, Larry      3     20y 25d 12 16
41Eddy, Barry           23y 128d 14 
19Gilmour, Murray           24y 170d 2 
39Higgins, Kevin      1     24y 86d 64 14
6Hunt, Rex           26y 71d 134 157
20Lewtas, Ian           21y 81d 8 4
33Nankervis, Bruce           24y 276d 74 7
40Nankervis, Ian           27y 134d 147 178
3Newland, Ken      2     26y 13d 177 224
17Newman, Sam           29y 146d 193 64
13Sarah, Paul      2     21y 149d 57 84
43Scale, Doug           21y 113d 7 
9Turner, Michael      1     20y 162d 12 1
10Woolnough, Michael           22y 235d 61 26
Totals     13     24y 28d 1257 894
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Barker, Trevor           18y 222d 6 2
11Besanko, Neil           24y 19d 117 3
4Breen, Barry      3     27y 130d 176 235
35Callery, Paul           25y 29d 101 132
12Colling, Gary           25y 61d 148 20
3Duperouzel, Bruce      2     25y 26d 28 34
8Elliott, Glenn           24y 275d 99 41
6Greene, Russell           17y 352d 29 5
42Judson, Wayne           22y 310d 90 
5Lawrence, Barry           29y 93d 104 77
22Malthouse, Mick           21y 273d 36 3
26Manzie, John           27y 160d 111 49
32Muir, Robert           21y 221d 13 2
2Mynott, Brian           31y 108d 202 74
18Neale, Kevin      1     29y 303d 200 241
14ODea, Jim           26y 104d 106 
21Reynolds, Russell           24y 102d 44 28
31Sarau, Jeff      2     21y 112d 43 21
23Theodore, Stephen           24y 150d 110 84
27Young, George      3     26y 103d 38 63
Totals     11     24y 267d 1801 1114
[Top]

[1975 Games][1975 Goalkickers]
[AFL Main]