[AFL Main]
[1975 Games][1975 Goalkickers]

Round: 5 Venue: Princes Park Date: 03-May-1975 Attendance: 11,198
Hawthorn3.5 12.10 13.17 19.22 136
Melbourne5.4 7.8 10.12 11.15 81

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff      2     20y 51d 37 26
20Bremner, Ian           28y 22d 125 4
5Crimmins, Peter      1     26y 299d 174 228
27De Wolde, Alle      1     19y 127d 5 3
41Harrison, Glenn           20y 53d 4 1
25Hendrie, John      3     21y 326d 66 66
1Jaworskyj, Bohdan           28y 50d 48 1
31Jones, Bernie      1     22y 24 4
24Knights, Peter           23y 34d 109 67
14Martello, Alan      1     22y 231d 116 89
4Matthews, Kelvin      1     21y 139d 53 43
3Matthews, Leigh      4     23y 63d 110 237
21McCarthy, Gerald           23y 182d 26 16
6Moncrieff, Michael      1     22y 257d 61 158
15Moore, Kelvin           24y 261d 89 5
23Scott, Don      1     27y 134d 160 59
16Scrimshaw, Ian           20y 130d 7 6
28Trott, Stuart      1     27y 8d 160 70
17Tuck, Michael      2     21y 313d 44 32
12Welsh, Peter           21y 99d 21 8
Totals     19     23y 102d 1439 1123
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Baker, Gary           22y 40d 39 36
19Biffin, Ray           25y 362d 100 19
6Brewer, Ross      3     21y 262d 62 97
5Campbell, Des           24y 104d 11 1
17Clark, Denis           25y 11d 100 47
24Delmenico, Wayne           22y 255d 22 1
28Dullard, Anthony           19y 294d 25 10
2Flower, Robert           19y 271d 36 30
9Fowler, Laurie           23y 125d 54 7
26Guy, Gary      1     22y 295d 5 1
33Hardeman, Gary      2     25y 66d 153 72
20Hurst, Paul           26y 135d 58 4
8Keenan, Peter      1     24y 26d 87 67
12Lyons, Marty      2     18y 241d 5 8
7Osborne, Graham           27y 307d 111 55
32Smith, Kim           22y 314d 4 3
35Smith, Steven           18y 346d 22 12
40Sparks, John           18y 118d 1 
11Wells, Greg      2     24y 331d 111 133
38Wilkins, Terry           21y 303d 21 1
Totals     11     22y 301d 1027 604
[Top]

[1975 Games][1975 Goalkickers]
[AFL Main]