[AFL Main]
[1975 Games][1975 Goalkickers]

Round: 1 Venue: Princes Park Date: 05-Apr-1975 Attendance: 14,978
Hawthorn6.9 9.12 12.12 15.15 105
North Melbourne2.0 7.3 9.7 11.10 76

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff           20y 23d 33 20
20Bremner, Ian           27y 359d 121 4
5Crimmins, Peter           26y 271d 170 224
27De Wolde, Alle           19y 99d 1 
19Goad, Allan      1     20y 195d 33 23
8Heath, Kevin           25y 12d 135 43
25Hendrie, John      1     21y 298d 62 59
1Jaworskyj, Bohdan           28y 22d 44 1
24Knights, Peter           23y 6d 105 67
14Martello, Alan           22y 203d 112 86
4Matthews, Kelvin      2     21y 111d 49 40
3Matthews, Leigh      2     23y 35d 106 220
30Meagher, Des           31y 29d 179 86
6Moncrieff, Michael      6     22y 229d 57 150
15Moore, Kelvin           24y 233d 85 5
34Petch, Len           20y 132d 2 
13Rice, Leon           23y 225d 83 15
23Scott, Don      2     27y 106d 156 56
17Tuck, Michael      1     21y 285d 40 29
12Welsh, Peter           21y 71d 17 8
Totals     15     23y 220d 1590 1136
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Blight, Malcolm           25y 48d 16 17
6Briedis, Arnold      1     19y 228d 41 51
11Burns, John           25y 238d 29 8
44Cable, Barry      1     31y 195d 42 48
13Cowton, Gary      3     22y 96d 51 9
32Davis, Barry           31y 202d 264 105
23Dench, David           23y 225d 110 10
28Farrant, Garry           28y 210d 133 88
18Feltham, Paul           26y 186d 91 58
27Greig, Keith           23y 164d 85 25
17Melrose, Graeme           25y 350d 1 
16Michalczyk, Dick      1     24y 151d 10 1
12Montgomery, Ken           24y 90d 104 1
24Moylan, John           22y 84d 7 
22Nolan, Mick      2     25y 147d 23 24
5Rantall, John           31y 117d 221 10
19Ryan, Phil           23y 326d 89 53
20Schimmelbusch, Wayne           22y 76d 49 59
1Smith, Brad           26y 123d 21 12
2Wade, Doug      3     33y 171d 253 1013
Totals     11     25y 317d 1640 1592
[Top]

[1975 Games][1975 Goalkickers]
[AFL Main]