[AFL Main]
[1975 Games][1975 Goalkickers]

Round: 4 Venue: Lake Oval Date: 26-Apr-1975 Attendance: 12,708
South Melbourne3.3 4.4 6.7 9.15 69
Hawthorn3.6 5.11 7.16 13.21 99

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Aanensen, Vic      2     22y 100d 35 26
11Bedford, Peter      3     28y 15d 142 266
8Beecroft, Barry      1     20y 112d 42 10
7Brice, Gary           26y 201d 86 60
32Brown, Peter           22y 260d 52 2
43Browning, Mark           18y 147d 1 
17Cook, Russell           27y 215d 149 53
1Cowmeadow, Garry           20y 248d 2 
38Dean, John           19y 10d 1 
28Doyle, Robert           24y 102d 74 33
14Franklin, Tony           24y 129d 18 4
12Goss, Norm      2     24y 54d 65 80
26Hoffman, Steve           23y 217d 93 126
33Lambert, Greg           28y 56d 119 10
29McLeish, David           25y 64d 110 13
5Miller, Greg           21y 353d 30 
6Pagan, Denis           27y 214d 121 5
23Robertson, Max           20y 224d 33 
39Scott, Garry           21y 61d 1 
10Woodman, Brian      1     24y 198d 53 4
Totals     9     23y 204d 1227 692
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff           20y 44d 36 24
20Bremner, Ian           28y 15d 124 4
5Crimmins, Peter           26y 292d 173 227
27De Wolde, Alle      1     19y 120d 4 2
41Harrison, Glenn      1     20y 46d 3 1
8Heath, Kevin           25y 33d 138 43
25Hendrie, John      1     21y 319d 65 63
1Jaworskyj, Bohdan           28y 43d 47 1
24Knights, Peter           23y 27d 108 67
14Martello, Alan           22y 224d 115 88
4Matthews, Kelvin      1     21y 132d 52 42
3Matthews, Leigh      3     23y 56d 109 233
6Moncrieff, Michael      2     22y 250d 60 157
15Moore, Kelvin           24y 254d 88 5
34Petch, Len           20y 153d 5 
22Rowlings, Barry           24y 248d 1 
23Scott, Don      1     27y 127d 159 58
16Scrimshaw, Ian      2     20y 123d 6 6
17Tuck, Michael      1     21y 306d 43 30
12Welsh, Peter           21y 92d 20 8
Totals     13     23y 54d 1356 1059
[Top]

[1975 Games][1975 Goalkickers]
[AFL Main]