[AFL Main]
[1975 Games][1975 Goalkickers]

Round: 19 Venue: M.C.G. Date: 09-Aug-1975 2:10 PM Attendance: 39,672
Richmond3.7 8.9 9.17 13.18 96
North Melbourne3.3 6.6 8.16 13.23 101

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Andrews, Gareth      1     28y 231d 162 128
21Balme, Neil      2     23y 206d 90 184
29Bartlett, Kevin      1     28y 156d 219 371
30Bourke, Francis           28y 129d 174 44
27Carter, Noel           20y 181d 18 18
8Clay, Dick           30y 156d 201 75
26Clayton, Cameron           18y 185d 21 8
33Cloke, David      3     20y 193d 39 23
1Cumming, Daryl           24y 86d 77 63
36Edwards, Allan           17y 270d 9 11
40Keane, Merv           22y 11d 66 2
25Leech, Eric           24y 80d 49 
12McGhie, Robert           23y 356d 83 6
9McKellar, Craig      2     25y 244d 92 20
11Monteath, Bruce           19y 323d 14 20
38Morris, Kevin      2     24y 354d 92 65
15Roberts, Neville           20y 156d 11 25
10Sheedy, Kevin           27y 228d 177 74
6Sproule, Paul           30y 236d 142 149
37Wood, Bryan      2     21y 128d 84 33
Totals     13     24y 31d 1820 1319
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Blight, Malcolm      2     25y 174d 28 25
21Byrne, John           19y 166d 5 5
44Cable, Barry           31y 321d 58 64
40Chisnall, Peter           26y 199d 51 12
8Crosswell, Brent      1     25y 1d 110 105
32Davis, Barry           31y 328d 282 114
35Dawson, Mark           21y 352d 21 17
23Dench, David           23y 351d 126 13
27Greig, Keith           23y 290d 102 27
38Gumbleton, Frank           24y 156d 92 16
34Henshaw, Ross           22y 361d 55 11
4Kekovich, Sam      3     25y 151d 110 208
17Melrose, Graeme      1     26y 111d 19 29
16Michalczyk, Dick           24y 277d 20 2
37Munari, Dennis           27y 113d 45 21
22Nolan, Mick      1     25y 273d 41 30
5Rantall, John           31y 243d 237 10
19Ryan, Phil           24y 87d 97 56
20Schimmelbusch, Wayne      2     22y 202d 67 79
2Wade, Doug      3     33y 297d 264 1047
Totals     13     25y 350d 1830 1891
[Top]

[1975 Games][1975 Goalkickers]
[AFL Main]