[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 1 Venue: Princes Park Date: 03-Apr-1976 2:10 PM Attendance: 40,679
Carlton4.5 8.8 13.12 18.22 130
Collingwood1.3 4.6 8.9 10.13 73

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
14Ashman, Rodney           21y 122d 52 69
21Austin, Rod           23y 68d 51 8
26Byrne, Ray      1     22y 262d 36 4
6Crane, Gary           31y 222d 148 16
11Doull, Bruce           25y 205d 125 5
17Galt, Rod      3     24y 177d 79 82
31Halloran, Danny           21y 274d 5 
18Heath, Kevin           26y 10d 141 43
5Jackson, Syd      2     31y 277d 125 162
25Jesaulenko, Alex           30y 245d 181 379
28Jones, Peter      1     29y 166d 167 225
8Keogh, Trevor      2     26y 252d 111 85
36MacLure, Mark           20y 264d 29 4
43McKay, David      1     26y 150d 149 158
19OConnell, John           24y 347d 88 
24Ohlsen, Russell      1     20y 124d 15 8
44Pascoe, Eric           22y 178d 28 7
30Pickett, Tony      4     23y 85d 1 4
20Southby, Geoff      1     25y 159d 109 5
9Towns, Greg      2     22y 84d 13 5
Totals     18     25y 19d 1653 1269
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Atkinson, Alan           24y 166d 85 22
15Bond, Shane      1     21y 288d 4 1
9Carman, Phil      3     25y 212d 16 44
20Clifford, Stephen      1     19y 198d 25 5
10Cooper, Ian           21y 296d 40 
12Dunne, Ross           28y 38d 164 165
13Gordon, Wayne           21y 267d 13 
17Grose, Kevin           21y 290d 13 3
40Holmes, Allan           23y 259d 28 4
24Ireland, Andrew           23y 27d 22 17
36Kink, Rene      1     19y 133d 23 26
31Manassa, Phil           20y 65d 54 10
6McCormack, Peter      1     19y 246d 1 1
30Moore, Peter      2     19y 83d 22 7
25Picken, Bill           19y 301d 29 27
3Richardson, Max           27y 101d 148 92
18Richardson, Wayne           29y 117d 217 289
23Shaw, Ray      1     21y 342d 38 42
2Thompson, Len           28y 220d 199 183
5Wearmouth, Ronnie           25y 261d 81 51
Totals     10     23y 49d 1222 989
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]