[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 4 Venue: M.C.G. Date: 24-Apr-1976 Attendance: 34,991
Melbourne3.2 9.5 14.8 17.12 114
Carlton5.5 13.10 16.11 24.13 157

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
19Biffin, Ray           26y 354d 121 25
6Brewer, Ross      4     22y 254d 73 123
5Campbell, Des           25y 96d 30 7
37Carroll, Ted           20y 288d 11 3
14Chamberlain, Neil      2     21y 17 10
13Coles, Henry      1     25y 44d 57 64
21Davis, Allan      1     27y 208d 177 313
28Dullard, Anthony           20y 286d 43 14
23Fitzsimmons, Shane      3     20y 122d 33 18
9Fowler, Laurie           24y 117d 75 7
22Giampaolo, Frank           22y 77d 28 26
31Goss, Paul      1     21y 310d 3 2
17Grambeau, Shane           23y 190d 55 45
8Johnston, Peter      3     18y 163d 1 3
10McKellar, Craig           26y 138d 100 27
7Smith, Ray           27y 214d 91 2
4Sullivan, Tony           27y 97d 141 1
11Wells, Greg      2     25y 323d 131 159
29Wilkins, Terry           22y 295d 34 3
18Wingate, Maurice           18y 188d 1 
Totals     17     23y 170d 1222 852
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Armstrong, Barry      1     25y 215d 102 70
14Ashman, Rodney      3     21y 143d 53 72
21Austin, Rod           23y 89d 54 8
26Byrne, Ray           22y 283d 39 4
4Catoggio, Vin           21y 347d 17 3
17Galt, Rod      3     24y 198d 82 87
31Halloran, Danny           21y 295d 8 1
18Heath, Kevin           26y 31d 144 43
28Jones, Peter           29y 187d 170 225
8Keogh, Trevor      4     26y 273d 114 95
36MacLure, Mark           20y 285d 32 4
32McConnon, Leigh      2     22y 320d 2 3
43McKay, David      2     26y 171d 152 164
19OConnell, John           25y 2d 91 
24Ohlsen, Russell      2     20y 145d 18 12
30Pickett, Tony      2     23y 106d 4 7
15Pinnell, Phillip           25y 108d 120 2
20Southby, Geoff      3     25y 180d 112 17
9Towns, Greg           22y 105d 16 5
7Whitnall, Graeme      2     23y 365d 14 6
Totals     24     23y 356d 1344 828
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]