| Round: 14 Venue: Waverley Park Date: 03-Jul-1976 2:10 PM Attendance: 24,366 | ||
| Carlton | 4.2 9.3 13.5 18.7 | 115 |
| Melbourne | 1.8 2.9 4.16 6.22 | 58 |
| Carlton | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 12 | Armstrong, Barry | 3 | 25y 285d | 108 | 74 | |||||||||
| 14 | Ashman, Rodney | 1 | 21y 213d | 60 | 83 | |||||||||
| 26 | Byrne, Ray | 22y 353d | 46 | 6 | ||||||||||
| 11 | Doull, Bruce | 25y 296d | 137 | 5 | ||||||||||
| 3 | Fitzpatrick, Mike | 23y 157d | 26 | 29 | ||||||||||
| 18 | Heath, Kevin | 26y 101d | 154 | 43 | ||||||||||
| 25 | Jesaulenko, Alex | 3 | 30y 336d | 188 | 384 | |||||||||
| 28 | Jones, Peter | 2 | 29y 257d | 180 | 230 | |||||||||
| 8 | Keogh, Trevor | 2 | 26y 343d | 124 | 109 | |||||||||
| 36 | MacLure, Mark | 20y 355d | 42 | 5 | ||||||||||
| 10 | Mangels, Alan | 19y 340d | 27 | 12 | ||||||||||
| 43 | McKay, David | 2 | 26y 241d | 162 | 175 | |||||||||
| 19 | OConnell, John | 25y 72d | 101 | |||||||||||
| 44 | Pascoe, Eric | 22y 269d | 32 | 7 | ||||||||||
| 30 | Pickett, Tony | 23y 176d | 14 | 12 | ||||||||||
| 15 | Pinnell, Phillip | 1 | 25y 178d | 129 | 3 | |||||||||
| 20 | Southby, Geoff | 25y 250d | 120 | 27 | ||||||||||
| 9 | Towns, Greg | 22y 175d | 22 | 6 | ||||||||||
| 42 | Walls, Robert | 4 | 25y 348d | 184 | 299 | |||||||||
| 7 | Whitnall, Graeme | 24y 69d | 20 | 13 | ||||||||||
| Totals | 18 | 24y 295d | 1876 | 1522 | ||||||||||
| Melbourne | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 15 | Alves, Stan | 30y 42d | 219 | 158 | ||||||||||
| 19 | Biffin, Ray | 2 | 27y 58d | 131 | 45 | |||||||||
| 6 | Brewer, Ross | 1 | 22y 324d | 83 | 141 | |||||||||
| 37 | Carroll, Ted | 20y 358d | 15 | 3 | ||||||||||
| 13 | Coles, Henry | 1 | 25y 114d | 67 | 75 | |||||||||
| 21 | Davis, Allan | 1 | 27y 278d | 186 | 321 | |||||||||
| 9 | Fowler, Laurie | 24y 187d | 85 | 7 | ||||||||||
| 22 | Giampaolo, Frank | 22y 147d | 33 | 28 | ||||||||||
| 17 | Grambeau, Shane | 23y 260d | 62 | 47 | ||||||||||
| 26 | Guy, Gary | 23y 357d | 20 | 7 | ||||||||||
| 30 | Hamilton, Peter | 19y 260d | 2 | |||||||||||
| 33 | Hardeman, Gary | 26y 128d | 182 | 102 | ||||||||||
| 20 | Hurst, Paul | 27y 197d | 70 | 5 | ||||||||||
| 8 | Johnston, Peter | 18y 233d | 6 | 4 | ||||||||||
| 10 | McKellar, Craig | 1 | 26y 208d | 107 | 33 | |||||||||
| 24 | Osborne, Graham | 29y 3d | 125 | 55 | ||||||||||
| 7 | Smith, Ray | 27y 284d | 101 | 2 | ||||||||||
| 35 | Smith, Steven | 20y 42d | 52 | 56 | ||||||||||
| 4 | Sullivan, Tony | 27y 167d | 147 | 1 | ||||||||||
| 11 | Wells, Greg | 26y 27d | 141 | 168 | ||||||||||
| Totals | 6 | 24y 330d | 1834 | 1258 | ||||||||||
[1976 Games][1976 Goalkickers]
[AFL Main]