[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 16 Venue: Lake Oval Date: 17-Jul-1976 2:10 PM Attendance: 17,395
South Melbourne0.3 5.6 8.10 14.10 94
Carlton4.3 8.5 11.7 15.10 100

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Beecroft, Barry           21y 195d 60 10
24Blair, John      3     21y 122d 10 12
7Brice, Gary           27y 284d 116 85
43Browning, Mark           19y 230d 29 27
18Dean, Robert      3     25y 271d 135 68
13Dempster, Graham           21y 185d 37 6
27Gleeson, Reg           26y 77d 127 11
28Goodingham, Barry           31y 69d 173 55
26Hoffman, Steve           24y 300d 115 151
37Hounsell, Colin      1     20y 317d 7 5
29McLeish, David           26y 147d 140 16
35Morrison, Peter      2     20y 91d 5 2
6Pagan, Denis           28y 297d 143 5
16Quade, Ricky           25y 326d 92 81
5Rantall, John           32y 221d 260 10
23Robertson, Max           21y 307d 55 
25Round, Barry      2     26y 173d 143 146
20Teasdale, Graham           21y 21d 33 61
9Thomson, Ian      3     26y 315d 69 60
10Woodman, Brian           25y 281d 84 30
Totals     14     24y 303d 1833 841
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Armstrong, Barry           25y 299d 110 75
14Ashman, Rodney      3     21y 227d 62 86
21Austin, Rod           23y 173d 65 9
26Byrne, Ray           23y 1d 48 7
11Doull, Bruce           25y 310d 139 5
3Fitzpatrick, Mike      2     23y 171d 28 33
18Heath, Kevin           26y 115d 156 43
25Jesaulenko, Alex      4     30y 350d 190 390
28Jones, Peter      2     29y 271d 182 233
8Keogh, Trevor           26y 357d 126 109
32McConnon, Leigh           23y 38d 10 4
43McKay, David      1     26y 255d 164 178
19OConnell, John           25y 86d 103 
24Ohlsen, Russell           20y 229d 26 14
30Pickett, Tony      2     23y 190d 16 14
15Pinnell, Phillip           25y 192d 131 3
20Southby, Geoff           25y 264d 122 27
9Towns, Greg      1     22y 189d 24 7
42Walls, Robert           25y 362d 186 301
7Whitnall, Graeme           24y 83d 22 13
Totals     15     25y 7d 1910 1551
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]