| Round: 10 Venue: Windy Hill Date: 05-Jun-1976 Attendance: 25,450 | ||
| Essendon | 5.3 7.7 11.13 14.19 | 103 |
| Collingwood | 3.5 6.11 10.13 13.16 | 94 |
| Essendon | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 4 | Andrews, Ron | 21y 23d | 53 | 4 | ||||||||||
| 3 | Beaumont, Steve | 3 | 25y 65d | 32 | 39 | |||||||||
| 7 | Blethyn, Geoff | 3 | 25y 221d | 79 | 206 | |||||||||
| 45 | Burdett, Geoff | 19y 337d | 3 | |||||||||||
| 19 | Close, Robin | 1 | 26y 215d | 116 | 204 | |||||||||
| 31 | Crow, Max | 1 | 20y 150d | 18 | 22 | |||||||||
| 30 | Ellen, Russell | 22y 118d | 27 | 4 | ||||||||||
| 1 | Fields, Neville | 2 | 24y 197d | 112 | 108 | |||||||||
| 21 | Fletcher, Ken | 28y 136d | 183 | 40 | ||||||||||
| 18 | Grinter, Barry | 24y 238d | 66 | 7 | ||||||||||
| 23 | Hickmott, Peter | 22y 105d | 39 | 15 | ||||||||||
| 27 | Madden, Simon | 18y 158d | 33 | 65 | ||||||||||
| 25 | Moss, Graham | 26y 22d | 72 | 52 | ||||||||||
| 2 | Newton, Rob | 23y 49d | 33 | 22 | ||||||||||
| 10 | Noonan, Alan | 28y 236d | 176 | 413 | ||||||||||
| 5 | Parkes, Gary | 1 | 24y 339d | 84 | 32 | |||||||||
| 6 | Roberts, Ken | 24y 23d | 67 | 75 | ||||||||||
| 12 | Walsh, Brian | 3 | 25y 42d | 83 | 160 | |||||||||
| 22 | Watson, Larry | 18y 256d | 13 | 1 | ||||||||||
| 33 | Wilson, Andrew | 24y 254d | 87 | 108 | ||||||||||
| Totals | 14 | 23y 269d | 1376 | 1577 | ||||||||||
| Collingwood | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 21 | Anderson, Graeme | 23y 152d | 20 | 9 | ||||||||||
| 11 | Board, Jim | 20y 109d | 5 | 5 | ||||||||||
| 9 | Carman, Phil | 4 | 25y 275d | 24 | 57 | |||||||||
| 20 | Clifford, Stephen | 19y 261d | 29 | 10 | ||||||||||
| 10 | Cooper, Ian | 21y 359d | 49 | |||||||||||
| 13 | Gordon, Wayne | 21y 330d | 21 | |||||||||||
| 38 | Hyde, Robert | 21y 217d | 27 | 1 | ||||||||||
| 31 | Manassa, Phil | 20y 128d | 58 | 12 | ||||||||||
| 6 | McCormack, Peter | 1 | 19y 309d | 2 | 2 | |||||||||
| 30 | Moore, Peter | 2 | 19y 146d | 31 | 12 | |||||||||
| 8 | Oborne, Rod | 1 | 22y 273d | 64 | 70 | |||||||||
| 7 | Perry, Chris | 17y 225d | 4 | 2 | ||||||||||
| 25 | Picken, Bill | 19y 364d | 38 | 27 | ||||||||||
| 3 | Richardson, Max | 27y 164d | 156 | 101 | ||||||||||
| 18 | Richardson, Wayne | 29y 180d | 223 | 294 | ||||||||||
| 23 | Shaw, Ray | 1 | 22y 39d | 43 | 46 | |||||||||
| 2 | Thompson, Len | 28y 283d | 206 | 192 | ||||||||||
| 1 | Tuddenham, Des | 3 | 33y 128d | 247 | 311 | |||||||||
| 5 | Wearmouth, Ronnie | 1 | 25y 324d | 84 | 52 | |||||||||
| 28 | Wight, Terry | 19y 207d | 3 | |||||||||||
| Totals | 13 | 23y 22d | 1334 | 1203 | ||||||||||
[1976 Games][1976 Goalkickers]
[AFL Main]