[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 17 Venue: Kardinia Park Date: 24-Jul-1976 2:10 PM Attendance: 22,724
Geelong3.5 10.6 11.6 15.9 99
Collingwood1.8 3.12 10.25 11.27 93

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Barkley, David           26y 40d 52 75
16Blake, Rod           24y 39d 70 29
4Bright, Terry           18y 163d 12 11
12Browne, Mark      1     21y 248d 47 18
14Clark, David           23y 206d 92 156
24Cousins, Bryan           22y 208d 20 13
23Donohue, Larry      6     21y 93d 39 121
26Hawkins, Jack           22y 64d 74 14
39Higgins, Kevin           25y 155d 87 14
2Landy, Graeme      3     22y 54d 16 24
6Manson, David           25y 164d 10 
40Nankervis, Ian           28y 203d 177 195
35Neal, Robert      1     19y 221d 40 9
17Newman, Sam           30y 215d 222 67
38Preen, John           21y 131d 20 18
13Sarah, Paul      2     22y 218d 79 125
30Scarlett, John           29y 56d 172 42
8Sheehan, Kevin      2     22y 358d 45 47
9Turner, Michael           21y 231d 43 11
18Witcombe, Murray           19y 266d 9 1
Totals     15     23y 167d 1326 990
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Atkinson, Alan           24y 278d 99 29
11Board, Jim           20y 158d 7 5
15Bond, Shane      1     22y 34d 9 8
10Cooper, Ian           22y 42d 56 
12Dunne, Ross      1     28y 150d 178 185
35Foley, Kerry           22y 254d 8 
37Gonsalves, Bruce      2     19y 211d 4 8
13Gordon, Wayne      1     22y 13d 28 2
38Hyde, Robert           21y 266d 34 1
24Ireland, Andrew      1     23y 139d 29 18
39Kimmorley, Col           19y 335d 4 1
36Kink, Rene           19y 245d 33 38
31Manassa, Phil      2     20y 177d 64 20
30Moore, Peter           19y 195d 37 16
7Perry, Chris           17y 274d 5 2
25Picken, Bill           20y 47d 45 30
18Richardson, Wayne      1     29y 229d 230 297
23Shaw, Ray           22y 88d 47 49
2Thompson, Len           28y 332d 213 193
5Wearmouth, Ronnie      2     26y 7d 89 55
Totals     11     22y 210d 1219 957
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]