[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 3 Venue: Princes Park Date: 17-Apr-1976 2:10 PM Attendance: 23,965
Hawthorn6.5 13.8 17.16 25.22 172
Collingwood4.3 5.6 8.10 12.12 84

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff           21y 35d 56 35
27De Wolde, Alle      3     20y 112d 16 12
11Douge, Brian           25y 46d 77 7
25Hendrie, John      2     22y 311d 88 94
31Jones, Bernie           22y 350d 46 20
24Knights, Peter           24y 18d 130 70
14Martello, Alan      1     23y 216d 138 109
3Matthews, Leigh      3     24y 47d 131 300
21McCarthy, Gerald           24y 167d 43 16
30Meagher, Des      3     32y 41d 184 92
6Moncrieff, Michael      10     23y 242d 82 223
15Moore, Kelvin           25y 246d 111 5
43Murnane, Peter           21y 72d 3 
32Murphy, Shane      2     20y 138d 5 7
8OHalloran, David           20y 222d 3 
10Polkinghorne, David           20y 76d 8 
22Rowlings, Barry      1     25y 240d 22 30
23Scott, Don           28y 119d 180 69
17Tuck, Michael           22y 298d 66 49
12Welsh, Peter           22y 84d 42 8
Totals     25     23y 209d 1431 1146
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Anderson, Graeme           23y 103d 13 7
16Atkinson, Alan           24y 180d 87 22
4Batt, Murrie           22y 194d 6 9
9Carman, Phil           25y 226d 18 47
20Clifford, Stephen      2     19y 212d 26 7
10Cooper, Ian           21y 310d 42 
33Dellamarta, John           21y 235d 6 
12Dunne, Ross      2     28y 52d 166 170
35Foley, Kerry           22y 156d 6 
13Gordon, Wayne           21y 281d 15 
22Greening, John      1     25y 119d 104 69
17Grose, Kevin      3     21y 304d 15 6
38Hyde, Robert      1     21y 168d 21 1
24Ireland, Andrew           23y 41d 24 17
36Kink, Rene      1     19y 147d 25 29
30Moore, Peter           19y 97d 24 7
25Picken, Bill           19y 315d 31 27
2Thompson, Len      1     28y 234d 201 187
1Tuddenham, Des      1     33y 79d 240 301
19Wise, John           22y 29d 9 4
Totals     12     23y 101d 1079 910
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]