[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 22 Venue: Victoria Park Date: 28-Aug-1976 Attendance: 28,354
Collingwood5.3 9.9 10.10 17.11 113
Melbourne4.6 7.12 15.16 18.20 128

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Anderson, Graeme      1     23y 236d 31 13
9Carman, Phil      7     25y 359d 31 79
10Cooper, Ian           22y 77d 58 
33Dellamarta, John           22y 2d 11 2
12Dunne, Ross      2     28y 185d 183 194
35Foley, Kerry           22y 289d 10 
13Gordon, Wayne           22y 48d 33 5
34Gott, Doug           26y 59d 93 26
38Hyde, Robert           21y 301d 38 1
24Ireland, Andrew           23y 174d 32 18
32Jessop, Russell           18y 338d 3 
31Manassa, Phil      2     20y 212d 68 26
30Moore, Peter      3     19y 230d 42 24
3Richardson, Max      2     27y 248d 162 106
18Richardson, Wayne           29y 264d 235 300
23Shaw, Ray           22y 123d 52 51
2Thompson, Len           29y 1d 218 194
5Wearmouth, Ronnie           26y 42d 94 60
28Wight, Terry           19y 291d 8 
19Wise, John           22y 162d 19 8
Totals     17     23y 273d 1421 1107
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
19Biffin, Ray      4     27y 114d 139 72
5Campbell, Des           25y 222d 42 9
37Carroll, Ted      2     21y 48d 22 9
13Coles, Henry           25y 170d 75 82
21Davis, Allan      2     27y 334d 194 334
2Flower, Robert      1     21y 23d 70 57
9Fowler, Laurie           24y 243d 93 11
22Giampaolo, Frank           22y 203d 41 29
27Graham, Colin      3     18y 215d 10 9
26Guy, Gary           24y 47d 22 8
33Hardeman, Gary           26y 184d 189 103
16Keays, Peter      3     20y 359d 30 4
10McKellar, Craig           26y 264d 115 37
38OKeefe, Peter           20y 157d 7 1
24Osborne, Graham           29y 59d 133 55
7Smith, Ray           27y 340d 104 2
35Smith, Steven      1     20y 98d 58 69
4Sullivan, Tony           27y 223d 155 1
11Wells, Greg      2     26y 83d 149 183
41Woodman, Chris           19y 363d 7 9
Totals     18     24y 78d 1655 1084
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]