[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 14 Venue: M.C.G. Date: 03-Jul-1976 Attendance: 36,477
Richmond4.4 8.5 16.9 23.13 151
Collingwood0.4 2.10 2.11 7.14 56

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Balme, Neil           24y 170d 109 198
29Bartlett, Kevin           29y 119d 239 395
30Bourke, Francis      2     29y 92d 193 49
7Carter, Noel      2     21y 145d 34 33
33Cloke, David           21y 157d 57 30
17Edwards, Allan      1     18y 234d 26 42
32Gaunt, Graham           22y 336d 4 
15Heard, Bob      2     27y 145d 120 128
20Jess, Jim           21y 160d 1 
19Keane, Merv           22y 340d 80 2
22Lamb, Robert      8     21y 168d 39 71
6Lynch, Alan           22y 163d 7 2
22Malthouse, Mick           22y 321d 54 5
35Mattson, Don           20y 247d 6 
31McLean, Ricky      4     28y 238d 56 135
11Monteath, Bruce           20y 287d 31 54
24Robertson, Graeme           23y 282d 15 2
10Sheedy, Kevin           28y 192d 195 77
9Taubert, Steven      4     22y 271d 14 14
23Thompson, Murray           22y 189d 11 3
Totals     23     23y 249d 1291 1240
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Anderson, Graeme           23y 180d 24 9
16Atkinson, Alan           24y 257d 96 28
10Cooper, Ian           22y 21d 53 
33Dellamarta, John      1     21y 312d 8 1
13Gordon, Wayne           21y 358d 25 1
34Gott, Doug           26y 3d 89 25
17Grose, Kevin      2     22y 15d 23 9
38Hyde, Robert           21y 245d 31 1
24Ireland, Andrew           23y 118d 26 17
31Manassa, Phil           20y 156d 61 14
30Moore, Peter      2     19y 174d 34 14
44Moyle, Graeme           22y 2d 1 
8Oborne, Rod           22y 301d 68 72
25Picken, Bill      1     20y 26d 42 30
3Richardson, Max      1     27y 192d 157 102
18Richardson, Wayne           29y 208d 227 295
2Thompson, Len           28y 311d 210 193
5Wearmouth, Ronnie           25y 352d 86 52
14Williams, John           28y 352d 196 22
19Wise, John           22y 106d 16 6
Totals     7     23y 276d 1473 891
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]