[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 1 Venue: Western Oval Date: 03-Apr-1976 2:10 PM Attendance: 25,724
Footscray2.3 8.9 11.10 16.16 112
Essendon9.7 13.7 15.13 16.17 113

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross      1     23y 73d 52 23
15Collins, Dennis      1     22y 322d 70 53
24Dempsey, Gary      1     27y 133d 152 85
32Dunstan, Ian      1     21y 35d 32 14
5Featherby, Peter           24y 113d 23 6
27Gieschen, Jeff           19y 194d 9 
7Huppatz, Ray      2     27y 180d 32 45
25Jennings, Geoff      1     20y 365d 16 9
28Low, Ian      1     22y 17d 11 9
6Lynch, Alan      1     22y 72d 1 1
8Morrison, Ian           22y 65d 36 12
6Newland, Ken      2     26y 335d 184 229
21Power, Stephen           25y 179d 118 23
2Quinlan, Bernie      1     24y 257d 133 181
18Salmon, Ian           23y 151d 94 34
9Sandilands, Laurie           26y 339d 127 208
3Stoneham, Alan           20y 227d 53 14
31Templeton, Kelvin      4     19y 186d 27 58
35Wheeler, Terry           21y 21d 25 5
22Whitten, Ted           19y 19d 16 9
Totals     16     23y 18d 1211 1018
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Amos, Robert      1     20y 267d 44 15
4Andrews, Ron      1     20y 326d 46 4
3Beaumont, Steve      1     25y 2d 29 33
19Close, Robin      4     26y 152d 109 193
31Crow, Max      2     20y 87d 11 14
30Ellen, Russell           22y 55d 21 3
21Fletcher, Ken           28y 73d 175 39
38Foulds, Garry           19y 326d 22 23
18Grinter, Barry           24y 175d 57 7
23Hickmott, Peter           22y 42d 30 12
27Madden, Simon      4     18y 95d 26 59
34Moloney, Laurie           26y 341d 74 7
25Moss, Graham      1     25y 325d 65 49
10Noonan, Alan           28y 173d 170 411
5Parkes, Gary           24y 276d 75 30
8Perry, Greg           27y 65d 61 38
6Roberts, Ken           23y 326d 58 72
24Robins, Stephen           19y 38d 7 2
12Walsh, Brian      2     24y 345d 75 146
33Wilson, Andrew           24y 191d 78 100
Totals     16     23y 257d 1233 1257
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]