[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 9 Venue: Arden St Date: 29-May-1976 Attendance: 19,990
North Melbourne3.2 4.3 6.6 8.10 58
Essendon2.5 5.9 6.11 7.12 54

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Blight, Malcolm      1     26y 103d 42 42
11Burns, John      1     26y 293d 59 36
21Byrne, John           20y 95d 15 7
9Cable, Barry      1     32y 250d 73 82
40Chisnall, Peter           27y 128d 66 14
13Cowton, Gary           23y 151d 72 25
7Dawson, Mark           22y 281d 29 23
23Dench, David           24y 280d 142 14
14Douglas, John           24y 218d 11 8
27Greig, Keith           24y 219d 118 31
38Gumbleton, Frank           25y 84d 108 16
34Henshaw, Ross           23y 290d 71 11
36Icke, Stephen           20y 83d 15 6
17Melrose, Graeme      1     27y 39d 33 55
12Montgomery, Ken           25y 145d 122 2
28Moore, Terry           24y 297d 9 6
22Nolan, Mick           26y 202d 52 34
20Schimmelbusch, Wayne           23y 131d 83 105
26Smith, Rob      4     25y 3d 38 33
49Tanner, Xavier           20y 27d 4 
Totals     8     24y 275d 1162 550
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Andrews, Ron           21y 16d 52 4
3Beaumont, Steve      1     25y 58d 31 36
7Blethyn, Geoff      1     25y 214d 78 203
19Close, Robin           26y 208d 115 203
31Crow, Max      1     20y 143d 17 21
30Ellen, Russell           22y 111d 26 4
1Fields, Neville           24y 190d 111 106
21Fletcher, Ken           28y 129d 182 40
38Foulds, Garry           20y 16d 28 26
18Grinter, Barry           24y 231d 65 7
23Hickmott, Peter           22y 98d 38 15
34Moloney, Laurie           27y 31d 79 8
25Moss, Graham           26y 15d 71 52
2Newton, Rob           23y 42d 32 22
10Noonan, Alan           28y 229d 175 413
5Parkes, Gary           24y 332d 83 31
6Roberts, Ken           24y 16d 66 75
12Walsh, Brian      2     25y 35d 82 157
22Watson, Larry           18y 249d 12 1
33Wilson, Andrew      2     24y 247d 86 108
Totals     7     24y 58d 1429 1532
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]