[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 20 Venue: Windy Hill Date: 14-Aug-1976 Attendance: 22,474
Essendon1.3 7.7 7.8 10.9 69
North Melbourne3.4 7.6 10.10 14.11 95

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Amos, Robert           21y 34d 50 15
42Cahill, Terry      3     18y 106d 7 4
19Close, Robin      1     26y 285d 124 215
31Crow, Max      1     20y 220d 25 29
1Fields, Neville           24y 267d 118 114
21Fletcher, Ken           28y 206d 193 41
38Foulds, Garry      1     20y 93d 33 31
18Grinter, Barry           24y 308d 76 7
23Hickmott, Peter           22y 175d 49 15
27Madden, Simon      1     18y 228d 43 80
25Moss, Graham      1     26y 92d 82 67
2Newton, Rob           23y 119d 43 22
10Noonan, Alan           28y 306d 181 419
5Parkes, Gary           25y 43d 94 39
6Roberts, Ken           24y 93d 77 78
24Robins, Stephen           19y 171d 12 6
36Scanlon, Dennis           22y 131d 7 
12Walsh, Brian      1     25y 112d 91 173
22Watson, Larry           18y 326d 15 1
33Wilson, Andrew      1     24y 324d 93 118
Totals     10     23y 91d 1413 1474
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Blight, Malcolm      1     26y 180d 51 59
11Burns, John      1     27y 4d 69 40
21Byrne, John           20y 172d 26 8
9Cable, Barry      1     32y 327d 84 92
40Chisnall, Peter           27y 205d 74 14
13Cowton, Gary      1     23y 228d 83 31
7Dawson, Mark      2     22y 358d 40 42
23Dench, David           24y 357d 153 15
18Feltham, Paul           27y 318d 123 76
27Greig, Keith      1     24y 296d 129 33
38Gumbleton, Frank           25y 161d 119 16
36Icke, Stephen           20y 160d 23 7
17Melrose, Graeme      2     27y 116d 41 69
12Montgomery, Ken           25y 222d 133 2
28Moore, Terry      2     25y 8d 20 10
37Munari, Dennis           28y 118d 51 22
35Nettlefold, Bill      2     23y 112d 25 10
22Nolan, Mick      1     26y 279d 57 35
45Ramsay, Roy           20y 224d 6 
19Ryan, Phil           25y 92d 104 56
Totals     14     25y 124d 1411 637
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]