| Round: 6 Venue: Waverley Park Date: 08-May-1976 2:10 PM Attendance: 27,631 | ||
| Richmond | 3.3 9.9 15.13 17.17 | 119 |
| Essendon | 2.0 2.1 6.7 9.10 | 64 |
| Richmond | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 21 | Balme, Neil | 5 | 24y 114d | 101 | 195 | |||||||||
| 29 | Bartlett, Kevin | 1 | 29y 63d | 231 | 389 | |||||||||
| 45 | Bond, Graeme | 26y 163d | 111 | 61 | ||||||||||
| 30 | Bourke, Francis | 29y 36d | 185 | 44 | ||||||||||
| 8 | Clay, Dick | 31y 63d | 212 | 80 | ||||||||||
| 26 | Clayton, Cameron | 1 | 19y 93d | 29 | 12 | |||||||||
| 33 | Cloke, David | 21y 101d | 51 | 28 | ||||||||||
| 1 | Cumming, Daryl | 24y 359d | 84 | 63 | ||||||||||
| 17 | Edwards, Allan | 2 | 18y 178d | 20 | 40 | |||||||||
| 4 | Hart, Royce | 2 | 28y 88d | 168 | 342 | |||||||||
| 15 | Heard, Bob | 2 | 27y 89d | 112 | 117 | |||||||||
| 19 | Keane, Merv | 22y 284d | 73 | 2 | ||||||||||
| 35 | Mattson, Don | 20y 191d | 2 | |||||||||||
| 12 | McGhie, Robert | 24y 264d | 95 | 6 | ||||||||||
| 40 | Raines, Geoff | 1 | 19y 272d | 3 | 1 | |||||||||
| 2 | Roberts, Neville | 2 | 21y 63d | 22 | 35 | |||||||||
| 10 | Sheedy, Kevin | 28y 136d | 187 | 77 | ||||||||||
| 27 | Stonehouse, Ken | 20y 15d | 5 | 2 | ||||||||||
| 14 | Thorpe, David | 1 | 27y 344d | 173 | 101 | |||||||||
| 16 | Wood, Bryan | 22y 35d | 95 | 37 | ||||||||||
| Totals | 17 | 24y 129d | 1959 | 1632 | ||||||||||
| Essendon | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 4 | Andrews, Ron | 20y 361d | 49 | 4 | ||||||||||
| 35 | Berry, William | 18y 316d | 6 | 3 | ||||||||||
| 7 | Blethyn, Geoff | 3 | 25y 193d | 75 | 194 | |||||||||
| 45 | Burdett, Geoff | 19y 309d | 2 | |||||||||||
| 19 | Close, Robin | 1 | 26y 187d | 112 | 198 | |||||||||
| 9 | Demetriou, Jim | 20y 336d | 8 | 2 | ||||||||||
| 1 | Fields, Neville | 1 | 24y 169d | 108 | 106 | |||||||||
| 21 | Fletcher, Ken | 28y 108d | 179 | 39 | ||||||||||
| 38 | Foulds, Garry | 1 | 19y 361d | 25 | 24 | |||||||||
| 18 | Grinter, Barry | 24y 210d | 62 | 7 | ||||||||||
| 16 | Hatcher, Graeme | 19y 87d | 8 | |||||||||||
| 23 | Hickmott, Peter | 1 | 22y 77d | 35 | 15 | |||||||||
| 27 | Madden, Simon | 1 | 18y 130d | 31 | 65 | |||||||||
| 25 | Moss, Graham | 25y 360d | 68 | 51 | ||||||||||
| 2 | Newton, Rob | 23y 21d | 31 | 22 | ||||||||||
| 5 | Parkes, Gary | 24y 311d | 80 | 30 | ||||||||||
| 6 | Roberts, Ken | 1 | 23y 361d | 63 | 75 | |||||||||
| 22 | Watson, Larry | 18y 228d | 9 | 1 | ||||||||||
| 39 | Wellington, Pat | 22y 284d | 52 | 41 | ||||||||||
| 33 | Wilson, Andrew | 24y 226d | 83 | 105 | ||||||||||
| Totals | 9 | 22y 250d | 1086 | 982 | ||||||||||
[1976 Games][1976 Goalkickers]
[AFL Main]