[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 6 Venue: Waverley Park Date: 08-May-1976 2:10 PM Attendance: 27,631
Richmond3.3 9.9 15.13 17.17 119
Essendon2.0 2.1 6.7 9.10 64

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Balme, Neil      5     24y 114d 101 195
29Bartlett, Kevin      1     29y 63d 231 389
45Bond, Graeme           26y 163d 111 61
30Bourke, Francis           29y 36d 185 44
8Clay, Dick           31y 63d 212 80
26Clayton, Cameron      1     19y 93d 29 12
33Cloke, David           21y 101d 51 28
1Cumming, Daryl           24y 359d 84 63
17Edwards, Allan      2     18y 178d 20 40
4Hart, Royce      2     28y 88d 168 342
15Heard, Bob      2     27y 89d 112 117
19Keane, Merv           22y 284d 73 2
35Mattson, Don           20y 191d 2 
12McGhie, Robert           24y 264d 95 6
40Raines, Geoff      1     19y 272d 3 1
2Roberts, Neville      2     21y 63d 22 35
10Sheedy, Kevin           28y 136d 187 77
27Stonehouse, Ken           20y 15d 5 2
14Thorpe, David      1     27y 344d 173 101
16Wood, Bryan           22y 35d 95 37
Totals     17     24y 129d 1959 1632
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Andrews, Ron           20y 361d 49 4
35Berry, William           18y 316d 6 3
7Blethyn, Geoff      3     25y 193d 75 194
45Burdett, Geoff           19y 309d 2 
19Close, Robin      1     26y 187d 112 198
9Demetriou, Jim           20y 336d 8 2
1Fields, Neville      1     24y 169d 108 106
21Fletcher, Ken           28y 108d 179 39
38Foulds, Garry      1     19y 361d 25 24
18Grinter, Barry           24y 210d 62 7
16Hatcher, Graeme           19y 87d 8 
23Hickmott, Peter      1     22y 77d 35 15
27Madden, Simon      1     18y 130d 31 65
25Moss, Graham           25y 360d 68 51
2Newton, Rob           23y 21d 31 22
5Parkes, Gary           24y 311d 80 30
6Roberts, Ken      1     23y 361d 63 75
22Watson, Larry           18y 228d 9 1
39Wellington, Pat           22y 284d 52 41
33Wilson, Andrew           24y 226d 83 105
Totals     9     22y 250d 1086 982
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]