[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 7 Venue: Moorabbin Oval Date: 15-May-1976 Attendance: 19,864
St Kilda4.5 6.7 8.15 9.15 69
Essendon4.1 8.5 8.7 14.13 97

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
20Baker, Ian           20y 285d 5 
25Barker, Trevor           19y 221d 25 10
11Besanko, Neil           25y 17d 139 4
1Bonney, John      1     29y 360d 83 78
4Breen, Barry           28y 129d 197 258
35Callery, Paul           26y 27d 121 151
26Carter, Colin           21y 79d 15 6
12Colling, Gary           26y 59d 170 29
10Ditterich, Carl           30y 218d 209 159
8Elliott, Glenn           25y 274d 117 51
8Elliott, Robert           23y 16d 9 2
6Greene, Mark           17y 7d 4 
2Hunt, Rex      1     27y 69d 152 171
5Lawrence, Barry           30y 92d 124 80
22Malthouse, Mick           22y 272d 52 4
39Mildenhall, Bill           23y 35d 18 4
32Muir, Robert      2     22y 220d 35 5
18Neale, Kevin      1     30y 302d 222 283
23Theodore, Stephen      1     25y 149d 126 101
27Young, George      3     27y 102d 59 130
Totals     9     25y 55d 1882 1526
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Andrews, Ron           21y 2d 50 4
35Berry, William           18y 323d 7 3
7Blethyn, Geoff      5     25y 200d 76 199
19Close, Robin      2     26y 194d 113 200
31Crow, Max      1     20y 129d 15 19
30Ellen, Russell           22y 97d 24 3
1Fields, Neville           24y 176d 109 106
21Fletcher, Ken           28y 115d 180 39
38Foulds, Garry      2     20y 2d 26 26
18Grinter, Barry           24y 217d 63 7
23Hickmott, Peter           22y 84d 36 15
25Moss, Graham      1     26y 1d 69 52
10Noonan, Alan           28y 215d 173 413
5Parkes, Gary           24y 318d 81 30
6Roberts, Ken           24y 2d 64 75
32Staehr, Howard           21y 46d 3 
12Walsh, Brian      2     25y 21d 80 151
22Watson, Larry           18y 235d 10 1
39Wellington, Pat           22y 291d 53 41
33Wilson, Andrew      1     24y 233d 84 106
Totals     14     23y 182d 1316 1490
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]