[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 10 Venue: Junction Oval Date: 05-Jun-1976 Attendance: 12,239
Fitzroy0.2 5.5 7.6 12.15 87
Footscray4.7 6.9 11.13 13.13 91

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Alexander, Ron           25y 178d 10 1
28Carter, Rod           21y 220d 34 
34Chapman, Gary           20y 254d 2 
17Duckworth, John           27y 138d 48 16
37Goonan, Leon           20y 280d 2 1
23Harrington, Dan           23y 119d 5 
7Irwin, Warwick      2     24y 2d 111 117
30Linton, Wayne           20y 228d 34 6
19McMahon, David           24y 230d 63 31
36Merrigan, Harvey           26y 184d 128 6
3Miller, Ian           26y 172d 47 25
5Murphy, John      3     26y 198d 181 271
11OKeeffe, Kevin           23y 227d 52 17
26Robertson, Glenn      1     23y 217d 38 12
4Searl, Doug      2     29y 75d 134 189
1Shepherd, Robert      1     20y 116d 20 16
8Smith, Chris      1     20y 250d 53 43
32Wall, David           28y 276d 129 119
15Whitford, Don           19y 203d 25 8
29Wilson, Garry      2     22y 324d 93 164
Totals     12     23y 304d 1209 1042
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross      1     23y 136d 61 33
16Blair, Dennis           24y 290d 2 
24Dempsey, Gary           27y 196d 160 85
32Dunstan, Ian      2     21y 98d 41 24
5Featherby, Peter           24y 176d 32 7
13Gingell, Glenn           23y 20d 45 21
1Hampshire, Ian           28y 27d 117 22
7Huppatz, Ray      2     27y 243d 38 54
25Jennings, Geoff           21y 62d 25 17
11Kelly, Mick           22y 202d 1 
28Low, Ian           22y 80d 19 22
21Power, Stephen           25y 242d 127 23
2Quinlan, Bernie           24y 320d 142 195
18Salmon, Ian           23y 214d 103 35
9Sandilands, Laurie           27y 36d 136 208
3Stoneham, Alan           20y 290d 60 15
31Templeton, Kelvin      6     19y 249d 36 98
4Welsh, Peter      2     24y 342d 132 80
35Wheeler, Terry           21y 84d 34 6
22Whitten, Ted           19y 82d 23 14
Totals     13     23y 242d 1334 959
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]