[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 21 Venue: Waverley Park Date: 21-Aug-1976 Attendance: 15,638
Footscray1.0 2.3 2.3 4.11 35
Fitzroy2.4 2.8 3.13 3.16 34

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross           23y 213d 72 45
16Blair, Dennis           25y 1d 13 2
24Dempsey, Gary           27y 273d 169 87
5Featherby, Peter           24y 253d 40 10
1Hampshire, Ian           28y 104d 124 22
7Huppatz, Ray           27y 320d 45 56
25Jennings, Geoff      1     21y 139d 35 24
11Kelly, Mick           22y 279d 7 2
8Morrison, Ian           22y 205d 44 29
10Munro, Peter      1     18y 279d 8 5
26Murrie, Richard           21y 57d 21 6
6Newland, Ken           27y 109d 199 236
21Power, Stephen           25y 319d 138 23
2Quinlan, Bernie      1     25y 31d 153 209
9Sandilands, Laurie           27y 113d 146 209
3Stoneham, Alan      1     21y 1d 69 17
31Templeton, Kelvin           19y 326d 47 129
4Welsh, Peter           25y 53d 140 81
35Wheeler, Terry           21y 161d 45 6
22Whitten, Ted           19y 159d 33 23
Totals     4     23y 298d 1548 1221
[Top]

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Alexander, Ron           25y 255d 21 3
24Beecroft, Bob      1     24y 223d 12 14
28Carter, Rod           21y 297d 42 
34Chapman, Gary           20y 331d 6 7
17Duckworth, John           27y 215d 58 24
38Fowler, Grant           19y 162d 6 1
16George, Max      1     24y 230d 8 20
40Godfrey, Tim           19y 22d 1 
30Linton, Wayne           20y 305d 45 12
19McMahon, David           24y 307d 72 31
36Merrigan, Harvey           26y 261d 138 6
3Miller, Ian           26y 249d 58 30
11OKeeffe, Kevin           23y 304d 63 27
14Padley, Barry           26y 304d 136 76
26Robertson, Glenn           23y 294d 49 13
10Serafini, Renato      1     23y 156d 79 113
1Shepherd, Robert           20y 193d 29 22
8Smith, Chris           20y 327d 64 51
21Thompson, Alan           24y 275d 109 51
29Wilson, Garry           23y 35d 104 177
Totals     3     23y 182d 1100 678
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]