[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 19 Venue: Arden St Date: 07-Aug-1976 Attendance: 13,719
North Melbourne3.4 5.9 8.12 8.13 61
Footscray0.3 2.3 4.4 7.8 50

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Burns, John           26y 363d 68 39
21Byrne, John           20y 165d 25 8
9Cable, Barry      2     32y 320d 83 91
40Chisnall, Peter           27y 198d 73 14
13Cowton, Gary           23y 221d 82 30
7Dawson, Mark      2     22y 351d 39 40
23Dench, David           24y 350d 152 15
18Feltham, Paul           27y 311d 122 76
27Greig, Keith           24y 289d 128 32
38Gumbleton, Frank           25y 154d 118 16
36Icke, Stephen      1     20y 153d 22 7
1Keenan, Peter           25y 122d 115 94
17Melrose, Graeme      2     27y 109d 40 67
12Montgomery, Ken           25y 215d 132 2
28Moore, Terry      1     25y 1d 19 8
37Munari, Dennis           28y 111d 50 22
35Nettlefold, Bill           23y 105d 24 8
22Nolan, Mick           26y 272d 56 34
45Ramsay, Roy           20y 217d 5 
5Sutton, Darryl           24y 11d 8 2
Totals     8     25y 74d 1361 605
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross      1     23y 199d 70 41
16Blair, Dennis           24y 353d 11 2
24Dempsey, Gary           27y 259d 167 87
5Featherby, Peter      1     24y 239d 38 9
1Hampshire, Ian           28y 90d 123 22
7Huppatz, Ray           27y 306d 43 55
25Jennings, Geoff           21y 125d 33 20
8Morrison, Ian      2     22y 191d 42 28
10Munro, Peter           18y 265d 6 3
26Murrie, Richard           21y 43d 19 6
6Newland, Ken           27y 95d 197 236
23Perussich, Lee           20y 263d 21 6
21Power, Stephen           25y 305d 136 23
2Quinlan, Bernie           25y 17d 151 207
18Salmon, Ian      1     23y 277d 110 36
9Sandilands, Laurie           27y 99d 144 209
3Stoneham, Alan           20y 353d 67 16
31Templeton, Kelvin      2     19y 312d 45 123
35Wheeler, Terry           21y 147d 43 6
22Whitten, Ted           19y 145d 31 23
Totals     7     23y 222d 1497 1158
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]