[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 3 Venue: Western Oval Date: 17-Apr-1976 2:10 PM Attendance: 22,580
Footscray5.5 7.9 16.11 20.14 134
South Melbourne3.0 8.6 11.8 14.11 95

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross      1     23y 87d 54 25
15Collins, Dennis           22y 336d 72 53
24Dempsey, Gary           27y 147d 154 85
32Dunstan, Ian           21y 49d 34 14
5Featherby, Peter      1     24y 127d 25 7
27Gieschen, Jeff           19y 208d 11 
7Huppatz, Ray      2     27y 194d 34 48
25Jennings, Geoff      1     21y 13d 18 12
28Low, Ian      1     22y 31d 13 14
8Morrison, Ian           22y 79d 38 15
26Murrie, Richard      4     20y 297d 7 5
21Power, Stephen           25y 193d 120 23
2Quinlan, Bernie      1     24y 271d 135 184
18Salmon, Ian      1     23y 165d 96 35
9Sandilands, Laurie           26y 353d 129 208
3Stoneham, Alan           20y 241d 55 14
31Templeton, Kelvin      7     19y 200d 29 71
4Welsh, Peter           24y 293d 126 76
35Wheeler, Terry           21y 35d 27 6
22Whitten, Ted      1     19y 33d 17 10
Totals     20     22y 332d 1194 905
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Bedford, Peter      2     29y 6d 162 300
8Beecroft, Barry           21y 104d 57 10
24Blair, John      2     21y 31d 3 4
7Brice, Gary           27y 193d 103 78
43Browning, Mark           19y 139d 16 16
18Dean, Robert      1     25y 180d 124 52
36Elliott, Chris           22y 194d 3 
28Goodingham, Barry           30y 344d 160 48
12Goss, Norm      2     25y 45d 85 114
34Gull, Stewart      3     24y 298d 52 78
26Hoffman, Steve      1     24y 209d 109 139
31Jackson, Francis           21y 237d 17 1
29McLeish, David           26y 56d 128 16
19ONeill, Terry           19y 312d 6 
6Pagan, Denis           28y 206d 130 5
16Quade, Ricky           25y 235d 79 71
5Rantall, John           32y 130d 247 10
25Round, Barry      1     26y 82d 138 141
20Teasdale, Graham      2     20y 296d 22 56
9Thomson, Ian           26y 224d 58 41
Totals     14     24y 358d 1699 1180
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]