[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 15 Venue: Lake Oval Date: 10-Jul-1976 Attendance: 12,226
South Melbourne3.8 9.12 16.13 20.16 136
Footscray3.2 10.5 13.12 17.14 116

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Bedford, Peter      2     29y 90d 174 317
8Beecroft, Barry           21y 188d 59 10
24Blair, John      2     21y 115d 9 9
7Brice, Gary           27y 277d 115 85
43Browning, Mark      2     19y 223d 28 27
18Dean, Robert      1     25y 264d 134 65
13Dempster, Graham           21y 178d 36 6
28Goodingham, Barry      1     31y 62d 172 55
26Hoffman, Steve      3     24y 293d 114 151
37Hounsell, Colin      1     20y 310d 6 4
29McLeish, David           26y 140d 139 16
35Morrison, Peter           20y 84d 4 
6Pagan, Denis           28y 290d 142 5
16Quade, Ricky      2     25y 319d 91 81
5Rantall, John           32y 214d 259 10
23Robertson, Max           21y 300d 54 
25Round, Barry      1     26y 166d 142 144
20Teasdale, Graham      1     21y 14d 32 61
9Thomson, Ian      2     26y 308d 68 57
10Woodman, Brian      2     25y 274d 83 30
Totals     20     24y 351d 1861 1133
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross           23y 171d 66 37
16Blair, Dennis           24y 325d 7 2
15Collins, Dennis      2     23y 54d 78 55
12Dell, Colin           24y 46d 57 9
24Dempsey, Gary           27y 231d 164 87
32Dunstan, Ian      3     21y 133d 46 29
25Jennings, Geoff      1     21y 97d 29 19
11Kelly, Mick           22y 237d 3 
28Low, Ian      3     22y 115d 22 26
10Munro, Peter      1     18y 237d 2 1
26Murrie, Richard           21y 15d 15 6
6Newland, Ken           27y 67d 194 235
23Perussich, Lee           20y 235d 19 6
21Power, Stephen           25y 277d 132 23
2Quinlan, Bernie      2     24y 355d 147 199
9Sandilands, Laurie           27y 71d 141 208
17Smedts, Alby           24y 183d 3 
31Templeton, Kelvin      5     19y 284d 41 112
4Welsh, Peter           25y 11d 137 81
35Wheeler, Terry           21y 119d 39 6
Totals     17     23y 127d 1342 1141
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]