[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 1 Venue: Lake Oval Date: 03-Apr-1976 2:10 PM Attendance: 15,172
South Melbourne5.1 11.5 16.9 23.15 153
Geelong6.2 13.4 21.5 25.7 157

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Aanensen, Vic      1     23y 78d 40 30
28Anderson, Syd           27y 25d 1 
11Bedford, Peter      4     28y 358d 160 298
8Beecroft, Barry           21y 90d 55 10
7Brice, Gary      1     27y 179d 101 76
32Brown, Peter           23y 238d 65 2
43Browning, Mark      1     19y 125d 14 15
18Dean, Robert      8     25y 166d 122 45
36Elliott, Chris           22y 180d 1 
27Gleeson, Reg      1     25y 338d 122 6
31Jackson, Francis           21y 223d 16 1
33Lambert, Greg           29y 33d 136 10
29McLeish, David      2     26y 42d 126 16
35Morrison, Peter           19y 352d 2 
6Pagan, Denis           28y 192d 128 5
16Quade, Ricky      1     25y 221d 77 70
5Rantall, John           32y 116d 245 10
25Round, Barry      3     26y 68d 136 139
9Thomson, Ian      1     26y 210d 56 40
10Woodman, Brian           25y 176d 71 15
Totals     23     25y 115d 1674 788
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Barkley, David      1     25y 294d 38 52
4Bright, Terry      4     18y 51d 1 4
12Browne, Mark      1     21y 136d 32 15
14Clark, David      1     23y 94d 76 150
24Cousins, Bryan      1     22y 96d 15 13
21Davis, Harvey           23y 30d 19 1
23Donohue, Larry      7     20y 347d 23 43
36Doyle, Peter      1     20y 312d 22 9
26Hawkins, Jack           21y 318d 58 14
39Higgins, Kevin           25y 43d 71 14
6Manson, David           25y 52d 1 
33Nankervis, Bruce           25y 233d 89 8
40Nankervis, Ian           28y 91d 161 194
35Neal, Robert           19y 109d 24 4
17Newman, Sam           30y 103d 207 66
38Preen, John      2     21y 19d 7 9
13Sarah, Paul      3     22y 106d 64 98
30Scarlett, John      3     28y 310d 163 37
8Sheehan, Kevin           22y 246d 29 16
9Turner, Michael      1     21y 119d 28 6
Totals     25     23y 137d 1128 753
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]