[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 6 Venue: Lake Oval Date: 08-May-1976 Attendance: 14,620
South Melbourne3.1 6.6 14.8 16.12 108
Melbourne6.4 11.5 15.7 21.10 136

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Bedford, Peter           29y 27d 165 303
24Blair, John      1     21y 52d 6 7
7Brice, Gary      2     27y 214d 106 81
32Brown, Peter      3     23y 273d 68 5
43Browning, Mark           19y 160d 19 18
18Dean, Robert      1     25y 201d 126 54
36Elliott, Chris           22y 215d 5 
28Goodingham, Barry           30y 365d 163 50
12Goss, Norm           25y 66d 88 119
34Gull, Stewart           24y 319d 55 84
31Jackson, Francis           21y 258d 18 1
33Lambert, Greg      1     29y 68d 139 11
29McLeish, David           26y 77d 130 16
1Miller, Greg           23y 49 
19ONeill, Terry      3     19y 333d 7 3
6Pagan, Denis           28y 227d 133 5
16Quade, Ricky      1     25y 256d 82 72
5Rantall, John           32y 151d 250 10
9Thomson, Ian      2     26y 245d 61 46
10Woodman, Brian      2     25y 211d 74 19
Totals     16     25y 168d 1744 904
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Alves, Stan           29y 352d 213 150
1Baker, Gary      4     23y 45d 53 54
19Biffin, Ray           27y 2d 123 25
6Brewer, Ross      4     22y 268d 75 129
5Campbell, Des           25y 110d 32 7
37Carroll, Ted           20y 302d 12 3
13Coles, Henry      2     25y 58d 59 69
21Davis, Allan      4     27y 222d 179 317
28Dullard, Anthony           20y 300d 45 14
23Fitzsimmons, Shane           20y 136d 35 21
2Flower, Robert      2     20y 277d 56 46
9Fowler, Laurie           24y 131d 77 7
22Giampaolo, Frank           22y 91d 29 26
17Grambeau, Shane      1     23y 204d 57 46
33Hardeman, Gary           26y 72d 174 98
8Johnston, Peter           18y 177d 3 4
16Keays, Peter           20y 247d 22 1
7Smith, Ray           27y 228d 93 2
35Smith, Steven      3     19y 352d 44 45
11Wells, Greg      1     25y 337d 133 162
Totals     21     23y 232d 1514 1226
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]