[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 9 Venue: Lake Oval Date: 29-May-1976 Attendance: 14,592
South Melbourne3.4 6.10 10.17 13.18 96
Richmond3.3 8.5 10.9 13.10 88

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Bedford, Peter      1     29y 48d 168 306
7Brice, Gary           27y 235d 109 82
32Brown, Peter      2     23y 294d 71 7
43Browning, Mark      2     19y 181d 22 22
18Dean, Robert      3     25y 222d 128 58
13Dempster, Graham           21y 136d 30 3
27Gleeson, Reg      2     26y 28d 125 10
28Goodingham, Barry           31y 20d 166 51
12Goss, Norm           25y 87d 90 120
33Lambert, Greg           29y 89d 142 13
29McLeish, David           26y 98d 133 16
19ONeill, Terry           19y 354d 10 4
6Pagan, Denis           28y 248d 136 5
16Quade, Ricky      1     25y 277d 85 76
5Rantall, John           32y 172d 253 10
23Robertson, Max           21y 258d 48 
3Stilo, Michael           24y 203d 12 3
20Teasdale, Graham           20y 338d 26 60
9Thomson, Ian      1     26y 266d 64 47
10Woodman, Brian      1     25y 232d 77 25
Totals     13     25y 207d 1895 918
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Balme, Neil      1     24y 135d 104 196
29Bartlett, Kevin      3     29y 84d 234 393
30Bourke, Francis           29y 57d 188 44
7Carter, Noel           21y 110d 30 27
1Cumming, Daryl           25y 14d 87 64
36Dunne, Emmett           19y 353d 4 
17Edwards, Allan      1     18y 199d 22 41
15Heard, Bob      2     27y 110d 115 122
37Jenkinson, Noel           19y 72d 5 
19Keane, Merv           22y 305d 75 2
22Lamb, Robert           21y 133d 34 58
35Mattson, Don           20y 212d 4 
12McGhie, Robert           24y 285d 98 6
11Monteath, Bruce      2     20y 252d 26 44
38Morris, Kevin           25y 283d 106 68
2Roberts, Neville      2     21y 84d 24 38
24Robertson, Graeme           23y 247d 10 2
10Sheedy, Kevin           28y 157d 190 77
23Thompson, Murray           22y 154d 8 3
14Thorpe, David      2     27y 365d 176 103
Totals     13     23y 254d 1540 1288
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]