[AFL Main]
[1976 Games][1976 Goalkickers]

Round: 20 Venue: M.C.G. Date: 14-Aug-1976 2:10 PM Attendance: 20,817
Richmond2.4 6.8 9.12 16.14 110
South Melbourne2.4 3.6 7.12 12.12 84

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Balme, Neil      2     24y 212d 115 200
29Bartlett, Kevin      1     29y 161d 245 402
51Borchard, Ian           19y 9d 1 
30Bourke, Francis           29y 134d 199 49
19Boyanich, Ray           29y 192d 66 44
26Clayton, Cameron           19y 191d 39 19
33Cloke, David           21y 199d 59 30
32Gaunt, Graham      1     23y 12d 10 4
4Hart, Royce      2     28y 186d 173 355
15Heard, Bob      1     27y 187d 126 136
37Jenkinson, Noel           19y 149d 14 
19Keane, Merv           23y 16d 84 2
22Lamb, Robert      6     21y 210d 45 83
25Leech, Eric           25y 85d 56 
22Malthouse, Mick           22y 363d 60 8
38Morris, Kevin      1     25y 360d 109 71
2Roberts, Neville           21y 161d 30 50
24Robertson, Graeme           23y 324d 21 2
10Sheedy, Kevin      1     28y 234d 201 78
16Wood, Bryan      1     22y 133d 101 39
Totals     16     24y 121d 1754 1572
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Bedford, Peter           29y 125d 176 321
7Brice, Gary           27y 312d 120 86
32Brown, Peter           24y 5d 77 9
43Browning, Mark           19y 258d 33 28
18Dean, Robert      3     25y 299d 139 74
13Dempster, Graham      1     21y 213d 41 7
28Goodingham, Barry           31y 97d 177 56
12Goss, Norm           25y 164d 98 128
34Gull, Stewart      3     25y 51d 63 101
17Hodges, Russ           23y 26d 31 9
26Hoffman, Steve      3     24y 328d 119 154
37Hounsell, Colin           20y 345d 11 13
29McLeish, David           26y 175d 144 17
1Miller, Greg           23y 98d 52 
35Morrison, Peter           20y 119d 9 4
16Quade, Ricky      1     25y 354d 96 83
5Rantall, John           32y 249d 264 10
23Robertson, Max           21y 335d 59 
25Round, Barry           26y 201d 147 147
10Woodman, Brian      1     25y 309d 86 32
Totals     12     25y 39d 1942 1279
[Top]

[1976 Games][1976 Goalkickers]
[AFL Main]