[AFL Main]
[1977 Games][1977 Goalkickers]

Round: 5 Venue: Victoria Park Date: 30-Apr-1977 Attendance: 24,281
Collingwood5.6 10.8 13.14 18.16 124
Geelong4.4 8.8 10.14 15.19 109

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Anderson, Graeme      3     24y 115d 34 24
11Betts, Gerald           22y 207d 15 
15Bond, Shane      1     22y 314d 17 16
9Carman, Phil      2     26y 238d 36 89
10Cooper, Ian           22y 322d 63 
12Dunne, Ross      3     29y 64d 188 207
13Gordon, Wayne           22y 293d 37 5
17Grose, Kevin           22y 316d 30 10
24Ireland, Andrew           24y 54d 37 21
36Kink, Rene      4     20y 159d 36 44
31Manassa, Phil           21y 91d 69 26
30Moore, Peter      3     20y 109d 44 29
7Perry, Chris           18y 188d 8 2
25Picken, Bill           20y 327d 53 30
1Richardson, Max      1     28y 127d 167 112
18Richardson, Wayne           30y 143d 240 304
2Thompson, Len           29y 246d 223 197
5Wearmouth, Ronnie      1     26y 287d 99 64
28Wight, Terry           20y 170d 9 
27Worthington, Kevin           23y 340d 5 
Totals     18     23y 352d 1410 1180
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod           24y 319d 79 30
4Bright, Terry      3     19y 77d 20 26
12Browne, Mark           22y 162d 59 31
14Clark, David           24y 120d 104 160
21Davis, Harvey      1     24y 57d 39 5
23Donohue, Larry      3     22y 8d 51 153
26Hawkins, Jack      1     22y 344d 86 15
39Higgins, Kevin      1     26y 69d 97 23
5Malarkey, Gary           23y 342d 4 
6Manson, David           26y 78d 17 1
33Nankervis, Bruce           26y 259d 114 22
40Nankervis, Ian           29y 117d 189 195
35Neal, Robert           20y 135d 52 9
17Newman, Sam      1     31y 129d 234 68
38Preen, John           22y 46d 29 23
13Sarah, Paul      2     23y 132d 90 142
8Scarlett, John           29y 336d 179 42
8Sheehan, Kevin           23y 272d 57 67
9Turner, Michael      3     22y 145d 54 15
32Woodman, Alan           21y 327d 20 1
Totals     15     24y 138d 1574 1028
[Top]

[1977 Games][1977 Goalkickers]
[AFL Main]