[AFL Main]
[1977 Games][1977 Goalkickers]

Round: 8 Venue: M.C.G. Date: 21-May-1977 Attendance: 21,519
Richmond3.8 6.10 8.13 16.18 114
Footscray4.6 9.9 12.15 13.17 95

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Balme, Neil      1     25y 126d 125 213
29Bartlett, Kevin      3     30y 76d 255 424
30Bourke, Francis           30y 49d 209 51
7Carter, Noel      2     22y 101d 41 45
26Clayton, Cameron           20y 105d 45 19
5Dunne, Emmett      1     20y 344d 9 6
17Edwards, Allan      4     19y 190d 40 52
32Gaunt, Graham           23y 292d 15 8
4Hart, Royce           29y 100d 180 364
37Jenkinson, Noel           20y 64d 23 
20Jess, Jim      1     22y 116d 14 22
18Keane, Merv           23y 296d 91 2
11Monteath, Bruce           21y 243d 36 58
4Raines, Geoff           20y 284d 12 2
8Roach, Michael      1     18y 224d 1 1
2Roberts, Neville           22y 76d 32 50
24Robertson, Graeme           24y 238d 27 2
36Scrimshaw, Ian      1     22y 148d 31 27
10Sheedy, Kevin           29y 148d 211 82
16Wood, Bryan      2     23y 48d 110 47
Totals     16     23y 200d 1507 1475
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross           24y 120d 74 45
15Collins, Dennis           24y 4d 86 56
24Dempsey, Gary      1     28y 180d 178 90
32Dunstan, Ian      1     22y 82d 56 39
20Edmond, Jim           18y 260d 6 6
1Hampshire, Ian      3     29y 12d 134 30
7Huppatz, Ray      2     28y 227d 55 64
25Jennings, Geoff      1     22y 47d 45 45
11Kelly, Mick      1     23y 186d 14 3
28Low, Ian           23y 65d 32 42
8Morrison, Ian      1     23y 112d 54 42
26Murrie, Richard           21y 330d 26 6
23Perussich, Lee           21y 184d 29 8
21Power, Stephen           26y 226d 147 25
2Quinlan, Bernie      1     25y 304d 163 222
5Reid, Bruce      1     21y 149d 4 1
3Stoneham, Alan      1     21y 274d 79 21
4Welsh, Peter           25y 326d 150 84
35Wheeler, Terry           22y 69d 55 7
22Whitten, Ted           20y 67d 39 27
Totals     13     23y 271d 1426 863
[Top]

[1977 Games][1977 Goalkickers]
[AFL Main]