[AFL Main]
[1977 Games][1977 Goalkickers]

Round: 4 Venue: Waverley Park Date: 25-Apr-1977 2:10 PM Attendance: 27,136
South Melbourne2.2 8.6 9.8 12.15 87
Geelong7.4 10.9 14.17 16.18 114

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
43Browning, Mark           20y 146d 39 29
2Daniher, Terry      2     19y 253d 5 7
18Dean, Robert           26y 187d 145 81
36Elliott, Chris           23y 201d 6 
28Goodingham, Barry           31y 351d 182 56
17Hodges, Russ           23y 280d 37 10
27Hounsell, Colin      3     21y 233d 14 17
31Jackson, Francis           22y 244d 23 3
33Lambert, Greg           30y 55d 150 16
29McLeish, David           27y 63d 148 17
35Morrison, Peter           21y 8d 15 4
39Morwood, Paul      2     18y 54d 2 2
19ONeill, Terry           20y 319d 15 4
16Quade, Ricky           26y 242d 101 85
5Rantall, John           33y 137d 269 10
23Robertson, Max      1     22y 223d 62 1
25Round, Barry           27y 89d 153 149
20Teasdale, Graham      2     21y 303d 40 85
14Young, David      1     23y 21d 1 1
30Zantuck, Shane      1     21y 340d 9 7
Totals     12     24y 78d 1416 584
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod           24y 314d 78 30
4Bright, Terry      2     19y 72d 19 23
12Browne, Mark           22y 157d 58 31
14Clark, David           24y 115d 103 160
21Davis, Harvey      1     24y 52d 38 4
23Donohue, Larry      4     22y 3d 50 150
26Hawkins, Jack           22y 339d 85 14
39Higgins, Kevin      1     26y 64d 96 22
5Malarkey, Gary           23y 337d 3 
6Manson, David      1     26y 73d 16 1
33Nankervis, Bruce           26y 254d 113 22
40Nankervis, Ian           29y 112d 188 195
35Neal, Robert           20y 130d 51 9
17Newman, Sam           31y 124d 233 67
38Preen, John           22y 41d 28 23
13Sarah, Paul      1     23y 127d 89 140
8Scarlett, John           29y 331d 178 42
8Sheehan, Kevin      6     23y 267d 56 67
9Turner, Michael           22y 140d 53 12
32Woodman, Alan           21y 322d 19 1
Totals     16     24y 133d 1554 1013
[Top]

[1977 Games][1977 Goalkickers]
[AFL Main]