[AFL Main]
[1977 Games][1977 Goalkickers]

Round: 2 Venue: M.C.G. Date: 11-Apr-1977 Attendance: 42,192
Richmond1.3 11.5 14.6 19.6 120
Hawthorn4.5 5.7 11.9 17.17 119

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Balme, Neil      2     25y 86d 119 209
29Bartlett, Kevin      2     30y 36d 249 410
30Bourke, Francis           30y 9d 203 50
7Carter, Noel      1     22y 61d 39 43
33Cloke, David           22y 73d 63 32
17Edwards, Allan      1     19y 150d 35 44
4Hart, Royce           29y 60d 177 364
15Heard, Bob      2     28y 61d 130 138
23Hummel, Jon           20y 70d 1 
37Jenkinson, Noel           20y 24d 17 
20Jess, Jim      3     22y 76d 8 9
22Lamb, Robert      4     22y 84d 49 101
28Malthouse, Mick           23y 237d 64 9
12McGhie, Robert           25y 236d 104 6
11Monteath, Bruce      1     21y 203d 33 58
3Pitura, John      1     26y 202d 124 87
4Raines, Geoff           20y 244d 6 1
36Scrimshaw, Ian      1     22y 108d 27 25
10Sheedy, Kevin           29y 108d 205 78
16Wood, Bryan      1     23y 8d 105 42
Totals     19     24y 71d 1758 1706
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff           22y 29d 79 45
27De Wolde, Alle           21y 105d 26 13
26Eade, Rodney           19y 7d 10 4
19Goad, Allan      3     22y 201d 66 59
25Hendrie, John      3     23y 304d 110 126
1Hudson, Peter      5     31y 51d 107 626
14Martello, Alan           24y 209d 161 125
4Matthews, Kelvin           23y 117d 85 74
3Matthews, Leigh      5     25y 41d 152 365
21McCarthy, Gerald           25y 160d 59 16
6Moncrieff, Michael           24y 235d 106 300
15Moore, Kelvin           26y 239d 134 5
43Murnane, Peter      1     22y 65d 10 3
8OHalloran, David           21y 215d 27 2
10Polkinghorne, David           21y 69d 20 
13Rice, Leon           25y 231d 111 24
22Rowlings, Barry           26y 233d 46 39
23Scott, Don           29y 112d 202 83
17Tuck, Michael           23y 291d 90 63
45Walter, Richard           18y 3d 2 
Totals     17     23y 329d 1603 1972
[Top]

[1977 Games][1977 Goalkickers]
[AFL Main]