[AFL Main]
[1977 Games][1977 Goalkickers]

Round: 3 Venue: Lake Oval Date: 16-Apr-1977 Attendance: 25,768
South Melbourne5.4 6.6 8.9 11.13 79
Richmond3.3 8.5 10.10 13.13 91

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
24Blair, John      1     22y 30d 16 22
7Brice, Gary           28y 191d 124 90
43Browning, Mark           20y 137d 38 29
2Daniher, Terry           19y 244d 4 5
18Dean, Robert      3     26y 178d 144 81
13Dempster, Graham           22y 92d 44 7
15Evans, Wayne           18y 193d 3 4
28Goodingham, Barry           31y 342d 181 56
12Goss, Norm      1     26y 44d 103 139
17Hodges, Russ           23y 271d 36 10
31Jackson, Francis      2     22y 235d 22 3
33Lambert, Greg      1     30y 46d 149 16
35Morrison, Peter           20y 364d 14 4
19ONeill, Terry           20y 310d 14 4
16Quade, Ricky           26y 233d 100 85
5Rantall, John           33y 128d 268 10
25Round, Barry      1     27y 80d 152 149
20Teasdale, Graham      1     21y 294d 39 83
10Woodman, Brian           26y 188d 91 34
30Zantuck, Shane      1     21y 331d 8 6
Totals     11     24y 215d 1550 837
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Balme, Neil           25y 91d 120 209
29Bartlett, Kevin      2     30y 41d 250 412
30Bourke, Francis           30y 14d 204 50
7Carter, Noel           22y 66d 40 43
33Cloke, David           22y 78d 64 32
46Dickson, Glenn      1     22y 162d 1 1
17Edwards, Allan      1     19y 155d 36 45
4Hart, Royce           29y 65d 178 364
15Heard, Bob           28y 66d 131 138
23Hummel, Jon      3     20y 75d 2 3
37Jenkinson, Noel           20y 29d 18 
20Jess, Jim      3     22y 81d 9 12
28Malthouse, Mick      1     23y 242d 65 10
11Monteath, Bruce           21y 208d 34 58
3Pitura, John           26y 207d 125 87
4Raines, Geoff           20y 249d 7 1
36Scrimshaw, Ian           22y 113d 28 25
10Sheedy, Kevin           29y 113d 206 78
31Walsh, Wayne      1     30y 344d 136 27
16Wood, Bryan      1     23y 13d 106 43
Totals     13     24y 176d 1760 1638
[Top]

[1977 Games][1977 Goalkickers]
[AFL Main]