[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 11 Venue: Waverley Park Date: 18-Jun-1979 2:10 PM Attendance: 53,116
Richmond2.2 6.6 9.10 16.12 108
Essendon8.0 11.0 16.7 20.12 132

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Bartlett, Kevin      4     32y 104d 303 526
30Bourke, Francis           32y 77d 253 66
33Cloke, David      6     24y 141d 108 128
20Jess, Jim           24y 144d 55 45
18Keane, Merv           25y 324d 135 8
41Kershaw, Kim           20y 144d 2 
1Lee, Mark           20y 81d 24 1
42McMillan, Geoff           21y 27d 9 5
11Monteath, Bruce           23y 271d 85 145
13Naylor, Greg           21y 292d 13 4
4Raines, Geoff      1     22y 312d 57 27
24Robertson, Graeme           26y 266d 44 2
22Rowlings, Barry           28y 301d 89 83
36Scrimshaw, Ian           24y 176d 47 37
19Strachan, Greg           20y 286d 20 
14Tempany, Bruce           22y 178d 32 11
3Weightman, Dale      4     19y 258d 22 28
2Wiley, Robert      1     24y 86d 8 5
9Williams, Shane           19y 308d 1 
16Wood, Bryan           25y 76d 145 64
Totals     16     24y 28d 1452 1185
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Amos, Robert           23y 342d 53 15
38Bennett, Peter      1     22y 222d 38 12
30Besanko, Neil           28y 51d 169 4
31Crow, Max           23y 162d 78 89
6Daniher, Neale           18y 123d 11 2
3Day, Barry      1     25y 111d 6 6
7Dunell, Frank      2     21y 93d 1 2
21Fletcher, Ken           31y 148d 243 52
10Foulds, Garry           23y 36d 87 43
9Heard, Shane           20y 325d 33 8
1Keenan, Peter      1     28y 72d 161 110
27Madden, Simon      6     21y 170d 98 175
13Mansfield, Ken      1     20y 284d 29 17
37Marsh, Ian           23y 238d 38 4
42Muir, Russell           24y 341d 73 7
15Primmer, Wayne      4     20y 160d 35 69
2Reid, Alan           23y 140d 10 2
24Robins, Stephen      1     22y 113d 58 41
18Van Der Haar, Paul      2     21y 103d 45 72
32Watson, Tim      1     17y 340d 46 46
Totals     20     23y 51d 1312 776
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]