[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 8 Venue: Arden St Date: 26-May-1979 2:10 PM Attendance: 17,649
North Melbourne2.4 9.7 10.9 13.16 94
Fitzroy4.7 5.10 13.20 21.22 148

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Blight, Malcolm           29y 99d 111 202
44Boyse, Maurice           23y 327d 34 23
21Byrne, John           23y 91d 71 44
11Cornes, Graham      3     31y 56d 3 6
8Crosswell, Brent      1     28y 291d 166 189
24Dempsey, Gary           30y 185d 215 111
23Dench, David           27y 276d 195 21
7Ebert, Russell      2     29y 338d 8 7
18Good, Kerry      2     20y 197d 14 13
27Greig, Keith           27y 215d 174 36
34Henshaw, Ross           26y 286d 117 11
36Icke, Stephen           23y 80d 76 28
13Law, John           20y 138d 10 
16McCann, Stephen           20y 360d 35 19
17Melrose, Graeme           30y 36d 97 124
35Nettlefold, Bill      1     26y 32d 57 25
22Nolan, Mick      1     29y 198d 99 40
38Ramsay, Roy           23y 143d 35 
20Schimmelbusch, Wayne      1     26y 127d 156 194
5Sutton, Darryl      2     26y 303d 54 35
Totals     13     26y 116d 1727 1128
[Top]

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Alexander, Ron      1     28y 167d 72 13
27Allan, Graeme      2     24y 307d 67 84
24Beecroft, Bob      4     27y 135d 61 175
2Brown, Brian           21y 241d 44 3
12Conlan, Mick      1     21y 95d 28 25
16Hansen, Chris      1     23y 19d 40 11
56Harris, Leon           20y 198d 4 1
14Higgins, Kevin           28y 95d 136 35
7Irwin, Warwick      2     26y 357d 168 184
13Keays, Peter           23y 264d 60 4
23McCarthy, Gerald           27y 205d 103 28
19McMahon, David      2     27y 219d 121 97
35Mugavin, Noel           22y 332d 6 1
11OKeeffe, Kevin      1     26y 216d 87 33
5Quinlan, Bernie      3     27y 309d 197 275
15Richardson, Max      3     30y 153d 219 173
10Serafini, Laurie           20y 206d 36 8
8Smith, Chris           23y 239d 101 53
33Taylor, Neville           25y 338d 32 10
29Wilson, Garry      1     25y 313d 151 263
Totals     21     25y 92d 1733 1476
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]