[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 11 Venue: Princes Park Date: 16-Jun-1979 Attendance: 12,516
Hawthorn1.2 4.5 12.6 15.10 100
Footscray3.3 6.7 8.9 15.11 101

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
27De Wolde, Alle           23y 171d 65 14
26Eade, Rodney           21y 73d 67 19
19Goad, Allan      1     24y 267d 79 73
1Goss, Norm      1     28y 105d 153 221
25Hendrie, John      2     26y 5d 162 216
34Kennedy, John           19y 206d 6 1
24Knights, Peter           27y 78d 194 105
14Martello, Alan      2     26y 275d 206 160
3Matthews, Leigh      1     27y 107d 207 544
6Moncrieff, Michael      2     26y 301d 161 429
15Moore, Kelvin           28y 305d 192 9
33Moore, Terry           27y 314d 45 20
43Murnane, Peter      2     24y 131d 40 23
42Paton, Ian           22y 115d 58 25
10Polkinghorne, David           23y 135d 74 5
4Russo, Peter      2     19y 230d 17 22
23Scott, Don           31y 178d 257 113
17Tuck, Michael      1     25y 357d 149 98
16Wallace, Terry           20y 185d 35 10
21Wilton, Nick      1     21y 112d 5 3
Totals     15     24y 310d 2172 2110
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross           26y 146d 104 51
52Berry, William           21y 354d 15 4
27Bristow, Neil      3     23y 205d 8 4
29Cordy, Neil      2     20y 69d 7 6
6Cowton, Gary           26y 168d 140 37
32Dunstan, Ian           24y 108d 103 80
10Egan, Mick           21y 118d 12 3
42Foreman, Wayne      1     24y 31d 34 29
7Hawkins, Doug           19y 42d 29 14
16Hoffman, Steve      2     27y 268d 156 191
25Jennings, Geoff           24y 73d 90 86
11Kelly, Mick           25y 212d 42 12
28Low, Ian      2     25y 91d 64 63
24McGhie, Robert           27y 302d 124 6
8Morrison, Ian           25y 138d 86 84
9Moylan, John           26y 156d 37 2
26Murrie, Richard           23y 356d 62 10
3Stoneham, Alan           23y 300d 119 41
31Templeton, Kelvin      5     22y 259d 90 340
22Whitten, Ted           22y 93d 81 74
Totals     15     24y 46d 1403 1137
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]