[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 1 Venue: M.C.G. Date: 07-Apr-1979 Attendance: 24,133
Melbourne7.3 12.7 13.10 18.17 125
Footscray4.5 7.11 13.13 16.17 113

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Baker, Gary      3     26y 14d 98 90
19Biffin, Ray           29y 336d 164 117
31Carman, Phil      1     28y 215d 67 143
3Coles, Henry      1     28y 27d 111 138
10Ditterich, Carl      1     33y 179d 257 192
8Elliott, Glenn      1     28y 235d 139 70
23Fitzsimmons, Shane      3     23y 104d 62 33
2Flower, Robert      2     23y 245d 113 100
9Fowler, Laurie           27y 99d 126 24
20Gaunt, Graham      2     25y 248d 32 10
17Grambeau, Shane           26y 172d 102 47
30Hamilton, Peter           22y 172d 25 1
39Healy, Gerard           18y 37d 1 
24Martyn, Tony           22y 29d 1 
29Moir, Andrew      2     20y 94d 24 17
6Roberts, Ken           26y 329d 112 127
35Smith, Steven           22y 320d 92 96
4Sullivan, Tony           30y 79d 185 1
11Wells, Greg      2     28y 305d 191 225
18Wingate, Maurice           21y 170d 21 3
Totals     18     25y 262d 1923 1434
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
27Bristow, Neil           23y 135d 1 
6Cowton, Gary           26y 98d 130 34
32Dunstan, Ian      1     24y 38d 93 69
10Egan, Mick           21y 48d 2 
42Foreman, Wayne      1     23y 326d 24 23
1Hampshire, Ian      1     30y 333d 158 57
7Hawkins, Doug           18y 337d 19 11
16Hoffman, Steve           27y 198d 150 187
25Jennings, Geoff           24y 3d 81 74
2Loveless, Shane           20y 143d 1 
28Low, Ian           25y 21d 58 54
8Morrison, Ian      3     25y 68d 76 74
26Murrie, Richard           23y 286d 56 9
33Reid, John           26y 41d 37 2
17Smedts, Alby           27y 88d 37 2
3Stoneham, Alan      3     23y 230d 114 39
31Templeton, Kelvin      5     22y 189d 80 299
43Tivendale, Norm           23y 187d 3 
22Whitten, Ted      1     22y 23d 74 69
40Wilson, Brian      1     17y 189d 5 4
Totals     16     23y 313d 1199 1007
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]