[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 12 Venue: Western Oval Date: 23-Jun-1979 Attendance: 14,308
Footscray7.6 10.7 16.10 18.12 120
Melbourne1.2 6.7 6.12 11.15 81

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
52Berry, William      2     21y 361d 16 6
27Bristow, Neil           23y 212d 9 4
29Cordy, Neil           20y 76d 8 6
6Cowton, Gary           26y 175d 141 37
32Dunstan, Ian      1     24y 115d 104 81
10Egan, Mick           21y 125d 13 3
42Foreman, Wayne           24y 38d 35 29
7Hawkins, Doug      2     19y 49d 30 16
16Hoffman, Steve      1     27y 275d 157 192
25Jennings, Geoff      3     24y 80d 91 89
11Kelly, Mick      1     25y 219d 43 13
28Low, Ian      1     25y 98d 65 64
24McGhie, Robert           27y 309d 125 6
8Morrison, Ian      1     25y 145d 87 85
9Moylan, John           26y 163d 38 2
26Murrie, Richard           23y 363d 63 10
17Smedts, Alby           27y 165d 45 3
3Stoneham, Alan           23y 307d 120 41
31Templeton, Kelvin      5     22y 266d 91 345
22Whitten, Ted      1     22y 100d 82 75
Totals     18     24y 72d 1363 1107
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Baker, Gary           26y 91d 103 94
12Clayton, Cameron           22y 138d 62 20
10Ditterich, Carl           33y 256d 264 196
21Durnan, Jim           19y 66d 1 
2Flower, Robert           23y 322d 124 118
34Flower, Tom           21y 202d 25 27
9Fowler, Laurie           27y 176d 136 24
45Giles, Peter           21y 13d 4 
17Grambeau, Shane           26y 249d 111 47
39Healy, Gerard           18y 114d 12 3
43Hutchison, Greg      1     22y 10d 44 9
24Martyn, Tony           22y 106d 9 
29Moir, Andrew      2     20y 171d 34 36
23ODonnell, Kelly      3     18y 219d 8 7
35Smith, Steven      1     23y 32d 97 97
4Sullivan, Tony           30y 156d 190 1
11Wells, Greg           29y 17d 202 235
22Whitfort, Ken           19y 256d 6 4
18Wingate, Maurice      1     21y 247d 30 9
41Woodman, Chris      3     22y 296d 25 22
Totals     11     23y 193d 1487 949
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]