[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 2 Venue: Western Oval Date: 14-Apr-1979 Attendance: 23,451
Footscray5.4 8.5 12.10 13.16 94
North Melbourne3.1 10.4 14.7 20.13 133

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
27Bristow, Neil           23y 142d 2 
29Cordy, Neil           20y 6d 1 
6Cowton, Gary           26y 105d 131 34
32Dunstan, Ian      3     24y 45d 94 72
20Edmond, Jim      1     20y 223d 26 19
10Egan, Mick           21y 55d 3 
42Foreman, Wayne           23y 333d 25 23
1Hampshire, Ian      1     30y 340d 159 58
7Hawkins, Doug           18y 344d 20 11
16Hoffman, Steve           27y 205d 151 187
25Jennings, Geoff      2     24y 10d 82 76
8Morrison, Ian      1     25y 75d 77 75
26Murrie, Richard           23y 293d 57 9
33Reid, John           26y 48d 38 2
17Smedts, Alby      1     27y 95d 38 3
3Stoneham, Alan           23y 237d 115 39
31Templeton, Kelvin      3     22y 196d 81 302
43Tivendale, Norm           23y 194d 4 
35Wheeler, Terry           24y 32d 92 8
22Whitten, Ted      1     22y 30d 75 70
Totals     13     23y 351d 1271 988
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Alves, Stan      1     32y 327d 250 166
15Blight, Malcolm      8     29y 57d 106 182
6Briedis, Arnold      1     23y 237d 102 170
9Bryant, Kevin           24y 96d 2 
21Byrne, John      2     23y 49d 67 38
3Cassin, John      1     27y 286d 96 90
11Cornes, Graham      1     31y 14d 2 3
24Dempsey, Gary      1     30y 143d 209 106
23Dench, David           27y 234d 189 21
7Ebert, Russell      2     29y 296d 2 3
4Glendinning, Ross           22y 209d 26 21
27Greig, Keith           27y 173d 169 36
13Law, John           20y 96d 4 
16McCann, Stephen           20y 318d 29 18
17Melrose, Graeme           29y 359d 91 121
33Payne, Glenn      1     20y 202d 4 1
38Ramsay, Roy           23y 101d 29 
20Schimmelbusch, Wayne      2     26y 85d 150 181
19Smith, Doug           21y 115d 9 4
5Sutton, Darryl           26y 261d 48 30
Totals     20     25y 347d 1584 1191
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]