[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 19 Venue: Western Oval Date: 11-Aug-1979 Attendance: 12,557
Footscray3.5 7.13 10.13 13.19 97
Richmond1.1 3.2 5.3 6.5 41

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross           26y 202d 105 51
52Berry, William           22y 45d 21 8
29Cordy, Neil           20y 125d 13 7
6Cowton, Gary           26y 224d 148 38
32Dunstan, Ian           24y 164d 111 86
20Edmond, Jim           20y 342d 33 25
10Egan, Mick           21y 174d 20 3
42Foreman, Wayne           24y 87d 37 29
14Groenewegen, Robert           19y 7d 10 7
7Hawkins, Doug      1     19y 98d 37 22
25Jennings, Geoff      2     24y 129d 96 94
11Kelly, Mick      1     25y 268d 50 15
8Morrison, Ian           25y 194d 93 92
9Moylan, John           26y 212d 44 2
21Power, Stephen           28y 308d 174 25
3Stoneham, Alan           23y 356d 125 41
31Templeton, Kelvin      6     22y 315d 98 373
39Walsh, Shane      1     20y 129d 1 1
22Whitten, Ted      2     22y 149d 89 80
44Williams, Mark           21y 308d 6 1
Totals     13     23y 137d 1311 1000
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Bartlett, Kevin           32y 158d 311 540
38Bottams, Phillip           21y 352d 11 
30Bourke, Francis           32y 131d 261 67
33Cloke, David      2     24y 195d 116 149
39Considine, Craig      1     20y 54d 5 1
5Dunne, Emmett      2     23y 61d 37 46
15Heard, Bob           30y 183d 157 155
20Jess, Jim           24y 198d 61 47
18Keane, Merv           26y 13d 143 8
34Landy, Graeme           25y 72d 43 31
1Lee, Mark           20y 135d 31 1
11Monteath, Bruce           23y 325d 93 153
6Mount, Stephen           19y 159d 8 6
4Raines, Geoff           23y 1d 65 32
8Roach, Michael           20y 306d 28 83
24Robertson, Graeme           26y 320d 48 3
22Rowlings, Barry           28y 355d 97 90
36Scrimshaw, Ian           24y 230d 49 37
3Weightman, Dale      1     19y 312d 30 42
16Wood, Bryan           25y 130d 152 70
Totals     6     24y 257d 1746 1561
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]