[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 15 Venue: Western Oval Date: 14-Jul-1979 2:10 PM Attendance: 13,386
Footscray3.0 10.6 16.10 24.16 160
St Kilda5.6 6.9 9.14 11.15 81

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
52Berry, William      2     22y 17d 18 8
12Brown, George           20y 6 4
29Cordy, Neil           20y 97d 11 7
6Cowton, Gary           26y 196d 144 38
32Dunstan, Ian      3     24y 136d 107 84
20Edmond, Jim      3     20y 314d 29 24
10Egan, Mick           21y 146d 16 3
1Hampshire, Ian      3     31y 66d 170 69
7Hawkins, Doug      2     19y 70d 33 20
16Hoffman, Steve           27y 296d 159 192
25Jennings, Geoff      1     24y 101d 93 91
11Kelly, Mick           25y 240d 46 13
24McGhie, Robert           27y 330d 128 6
8Morrison, Ian      1     25y 166d 89 86
9Moylan, John           26y 184d 41 2
26Murrie, Richard           24y 19d 66 10
17Smedts, Alby           27y 186d 48 3
3Stoneham, Alan           23y 328d 123 41
31Templeton, Kelvin      8     22y 287d 94 359
22Whitten, Ted      1     22y 121d 85 77
Totals     24     24y 74d 1506 1137
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
20Baker, Ian           23y 344d 48 3
1Barker, Trevor           22y 280d 90 46
34Bond, Graeme           29y 229d 162 82
4Breen, Barry           31y 188d 261 280
35Callery, Paul           29y 87d 172 193
12Colling, Gary           29y 119d 237 48
25Cunningham, Geoff           20y 188d 33 1
21Discher, Don      1     25y 88d 6 3
48Dunne, Jeff           23y 61d 30 2
3Duperouzel, Bruce      1     29y 84d 84 91
22Evans, Dale      1     19y 31d 12 3
21Kellett, Mark           18y 350d 5 
8McDonald, Gary           26y 133d 8 7
47Nettlefold, Michael           19y 351d 1 
14ODea, Jim           30y 162d 151 4
31Sarau, Jeff           25y 170d 135 78
36Sartori, Ian           20y 209d 21 11
42Scott, Malcolm      4     21y 94d 2 7
2Sidebottom, Garry      4     24y 235d 34 52
23Tweeddale, Russell           25y 17d 43 26
Totals     11     24y 299d 1535 937
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]