[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 13 Venue: Waverley Park Date: 30-Jun-1979 Attendance: 13,272
Melbourne1.0 4.0 6.0 9.3 57
Geelong3.3 6.5 11.9 16.12 108

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Baker, Gary      1     26y 98d 104 95
12Clayton, Cameron           22y 145d 63 20
10Ditterich, Carl      1     33y 263d 265 197
21Durnan, Jim           19y 73d 2 
8Elliott, Glenn           28y 319d 146 74
2Flower, Robert      3     23y 329d 125 121
34Flower, Tom      1     21y 209d 26 28
9Fowler, Laurie           27y 183d 137 24
45Giles, Peter           21y 20d 5 
30Hamilton, Peter           22y 256d 32 1
39Healy, Gerard           18y 121d 13 3
24Martyn, Tony      1     22y 113d 10 1
29Moir, Andrew           20y 178d 35 36
23ODonnell, Kelly      1     18y 226d 9 8
15Seaton, Phil           22y 177d 10 3
35Smith, Steven           23y 39d 98 97
4Sullivan, Tony           30y 163d 191 1
16Walters, Robert           23y 229d 9 15
11Wells, Greg           29y 24d 203 235
41Woodman, Chris      1     22y 303d 26 23
Totals     9     23y 337d 1509 982
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod           27y 15d 108 42
4Bright, Terry      4     21y 138d 66 78
19Bruns, Neville      2     20y 270d 16 20
12Burns, John      1     29y 324d 106 75
20Card, Ray           22y 87d 35 
15Cassidy, Jeff           22y 276d 44 20
14Clark, David      4     26y 181d 156 216
24Cousins, Bryan      1     25y 183d 62 43
23Donohue, Larry      1     24y 69d 99 328
6Featherby, Peter           27y 200d 45 18
26Hawkins, Jack           25y 40d 136 18
5Malarkey, Gary           26y 38d 53 
7Matthews, Kelvin      1     25y 197d 113 113
2Middlemiss, Glenn           23y 22d 6 3
10Mossop, John           20y 16d 13 3
33Nankervis, Bruce      1     28y 320d 154 46
40Nankervis, Ian           31y 178d 237 198
35Neal, Robert           22y 196d 101 17
28Preston, Andy           21y 318d 35 9
9Turner, Michael      1     24y 206d 97 52
Totals     16     24y 310d 1682 1299
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]