[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 4 Venue: Kardinia Park Date: 28-Apr-1979 Attendance: 21,353
Geelong2.4 6.6 7.9 10.13 73
North Melbourne6.1 10.2 17.4 19.9 123

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod           26y 317d 99 35
4Bright, Terry           21y 75d 57 74
19Bruns, Neville      1     20y 207d 10 7
12Burns, John      1     29y 261d 97 70
20Card, Ray           22y 24d 28 
15Cassidy, Jeff           22y 213d 37 16
14Clark, David           26y 118d 147 196
24Cousins, Bryan      2     25y 120d 53 35
23Donohue, Larry      1     24y 6d 94 312
26Hawkins, Jack           24y 342d 128 18
3Johnston, Peter           21y 166d 31 36
5Malarkey, Gary           25y 340d 45 
10Mossop, John           19y 318d 4 2
33Nankervis, Bruce           28y 257d 145 37
40Nankervis, Ian           31y 115d 228 198
17Newman, Sam      1     33y 127d 269 84
28Preston, Andy      1     21y 255d 27 8
1Reed, Malcolm           21y 76d 7 3
9Turner, Michael      2     24y 143d 88 43
18Witcombe, Murray      1     22y 178d 30 24
Totals     10     24y 256d 1624 1198
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Alves, Stan      1     32y 341d 252 167
29Baker, Phil           27y 37d 104 125
15Blight, Malcolm      5     29y 71d 108 194
14Bond, Shane           24y 312d 41 31
44Boyse, Maurice      1     23y 299d 30 19
9Bryant, Kevin           24y 110d 4 
21Byrne, John      2     23y 63d 69 42
3Cassin, John      1     27y 300d 98 92
24Dempsey, Gary           30y 157d 211 109
23Dench, David           27y 248d 191 21
1Easton, Stephen           19y 259d 7 5
7Ebert, Russell           29y 310d 4 3
27Greig, Keith           27y 187d 170 36
36Icke, Stephen      2     23y 52d 72 27
13Law, John           20y 110d 6 
16McCann, Stephen           20y 332d 31 18
17Melrose, Graeme      1     30y 8d 93 123
38Ramsay, Roy           23y 115d 31 
20Schimmelbusch, Wayne      3     26y 99d 152 185
5Sutton, Darryl      3     26y 275d 50 33
Totals     19     25y 348d 1724 1230
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]