[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 10 Venue: M.C.G. Date: 09-Jun-1979 Attendance: 24,826
Richmond3.6 4.9 9.13 14.17 101
Geelong4.4 9.11 13.11 18.19 127

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Balme, Neil           27y 145d 158 229
29Bartlett, Kevin      1     32y 95d 302 522
30Bourke, Francis           32y 68d 252 66
33Cloke, David      2     24y 132d 107 122
5Dunne, Emmett      1     22y 363d 31 34
15Heard, Bob           30y 120d 149 155
20Jess, Jim           24y 135d 54 45
18Keane, Merv           25y 315d 134 8
1Lee, Mark           20y 72d 23 1
42McMillan, Geoff           21y 18d 8 5
11Monteath, Bruce      2     23y 262d 84 145
13Naylor, Greg      2     21y 283d 12 4
4Raines, Geoff      3     22y 303d 56 26
8Roach, Michael      2     20y 243d 20 45
24Robertson, Graeme           26y 257d 43 2
22Rowlings, Barry           28y 292d 88 83
36Scrimshaw, Ian      1     24y 167d 46 37
14Tempany, Bruce           22y 169d 31 11
2Wiley, Robert           24y 77d 7 4
16Wood, Bryan           25y 67d 144 64
Totals     14     25y 33d 1749 1608
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod           26y 359d 105 42
4Bright, Terry           21y 117d 63 74
19Bruns, Neville      2     20y 249d 15 18
12Burns, John           29y 303d 103 72
20Card, Ray           22y 66d 32 
15Cassidy, Jeff           22y 255d 42 19
14Clark, David      4     26y 160d 153 207
24Cousins, Bryan           25y 162d 59 40
23Donohue, Larry      8     24y 48d 96 324
26Hawkins, Jack           25y 19d 134 18
5Malarkey, Gary           26y 17d 51 
7Matthews, Kelvin           25y 176d 110 110
10Mossop, John           19y 360d 10 3
33Nankervis, Bruce      2     28y 299d 151 44
40Nankervis, Ian           31y 157d 234 198
35Neal, Robert           22y 175d 98 17
17Newman, Sam      1     33y 169d 275 91
28Preston, Andy           21y 297d 32 9
13Sarah, Paul           25y 172d 123 197
9Turner, Michael      1     24y 185d 94 48
Totals     18     25y 77d 1980 1531
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]