[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 21 Venue: Kardinia Park Date: 25-Aug-1979 Attendance: 19,258
Geelong5.2 7.5 13.9 17.13 115
Richmond4.7 8.13 12.16 12.17 89

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod           27y 71d 116 44
29Bortolotto, Mario           22y 60d 8 1
44Bos, Mark           19y 28d 5 1
4Bright, Terry      2     21y 194d 74 97
19Bruns, Neville      1     20y 326d 23 29
20Card, Ray           22y 143d 43 2
14Clark, David      1     26y 237d 164 233
23Donohue, Larry      2     24y 125d 100 330
6Featherby, Peter           27y 256d 53 23
26Hawkins, Jack           25y 96d 144 18
3Johnston, Peter      1     21y 285d 41 54
5Malarkey, Gary           26y 94d 61 
7Matthews, Kelvin      1     25y 253d 120 119
33Nankervis, Bruce           29y 11d 162 52
40Nankervis, Ian           31y 234d 245 198
17Newman, Sam           33y 246d 277 91
28Preston, Andy           22y 9d 41 9
13Sarah, Paul      6     25y 249d 125 204
8Sheehan, Kevin      3     26y 24d 85 94
9Turner, Michael           24y 262d 105 57
Totals     17     25y 69d 1992 1656
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Bartlett, Kevin           32y 172d 313 540
49Berry, Jeff           22y 153d 10 
38Bottams, Phillip           22y 1d 13 
30Bourke, Francis           32y 145d 263 67
33Cloke, David      3     24y 209d 118 153
39Considine, Craig           20y 68d 7 1
5Dunne, Emmett           23y 75d 39 47
15Heard, Bob           30y 197d 159 155
18Keane, Merv           26y 27d 145 11
34Landy, Graeme      1     25y 86d 44 32
1Lee, Mark           20y 149d 33 1
11Monteath, Bruce           23y 339d 95 153
13Naylor, Greg           21y 360d 15 4
4Raines, Geoff           23y 15d 67 32
8Roach, Michael      6     20y 320d 30 92
24Robertson, Graeme           26y 334d 50 3
22Rowlings, Barry           29y 4d 99 91
14Tempany, Bruce           22y 246d 40 14
3Weightman, Dale      1     19y 326d 32 43
16Wood, Bryan      1     25y 144d 154 72
Totals     12     24y 241d 1726 1511
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]