[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 8 Venue: Princes Park Date: 26-May-1979 Attendance: 10,977
Hawthorn7.2 10.6 13.14 17.18 120
Melbourne1.2 4.12 5.14 10.17 77

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff           24y 74d 133 73
35Ablett, Kevin           21y 61d 20 14
7Ayres, Gary      3     18y 240d 6 7
27De Wolde, Alle           23y 150d 62 14
26Eade, Rodney           21y 52d 64 19
19Goad, Allan      5     24y 246d 76 70
39Jones, Bernie           26y 23d 81 42
34Kennedy, John           19y 185d 3 1
30King, Tony           23y 257d 9 4
3Matthews, Leigh      2     27y 86d 204 538
6Moncrieff, Michael      3     26y 280d 159 425
15Moore, Kelvin           28y 284d 189 9
43Murnane, Peter           24y 110d 37 20
8OHalloran, David           23y 260d 82 9
42Paton, Ian      1     22y 94d 55 24
11Polkinghorne, Robert           21y 88d 1 
23Scott, Don      1     31y 157d 254 110
17Tuck, Michael      1     25y 336d 146 96
16Wallace, Terry      1     20y 164d 32 10
21Wilton, Nick           21y 91d 2 
Totals     17     23y 290d 1615 1485
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Baker, Gary      1     26y 63d 99 91
14Byrne, Michael           20y 175d 15 12
31Carman, Phil      1     28y 264d 73 162
12Clayton, Cameron           22y 110d 58 20
7Denny, Barry           26y 16d 21 3
8Elliott, Glenn           28y 284d 144 73
6Elliott, Robert           26y 27d 66 19
2Flower, Robert      1     23y 294d 120 109
34Flower, Tom      2     21y 174d 21 19
9Fowler, Laurie           27y 148d 132 24
20Gaunt, Graham      1     25y 297d 39 15
13Gordon, Wayne      1     24y 319d 68 24
30Hamilton, Peter           22y 221d 30 1
39Healy, Gerard           18y 86d 8 2
5Hunnibell, Graham           24y 144d 9 2
43Hutchison, Greg           21y 347d 41 8
23ODonnell, Kelly           18y 191d 5 4
11Wells, Greg      1     28y 354d 198 232
27Whitford, Don           22y 192d 47 10
18Wingate, Maurice      2     21y 219d 27 8
Totals     10     24y 13d 1221 838
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]