[AFL Main]
[1979 Games][1979 Goalkickers]

Round: 18 Venue: Waverley Park Date: 04-Aug-1979 2:10 PM Attendance: 24,651
Richmond5.7 12.14 20.17 28.22 190
St Kilda4.2 8.5 10.9 18.11 119

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Bartlett, Kevin      4     32y 151d 310 540
49Berry, Jeff           22y 132d 9 
38Bottams, Phillip           21y 345d 10 
30Bourke, Francis           32y 124d 260 67
33Cloke, David      6     24y 188d 115 147
39Considine, Craig           20y 47d 4 
5Dunne, Emmett      4     23y 54d 36 44
15Heard, Bob           30y 176d 156 155
20Jess, Jim           24y 191d 60 47
18Keane, Merv           26y 6d 142 8
34Landy, Graeme      1     25y 65d 42 31
1Lee, Mark           20y 128d 30 1
11Monteath, Bruce           23y 318d 92 153
6Mount, Stephen           19y 152d 7 6
4Raines, Geoff           22y 359d 64 32
8Roach, Michael      10     20y 299d 27 83
22Rowlings, Barry      1     28y 348d 96 90
36Scrimshaw, Ian           24y 223d 48 37
3Weightman, Dale      1     19y 305d 29 41
16Wood, Bryan      1     25y 123d 151 70
Totals     28     24y 168d 1688 1552
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
20Baker, Ian           24y 50 3
1Barker, Trevor           22y 301d 92 46
34Bond, Graeme      2     29y 250d 165 86
4Breen, Barry           31y 209d 263 280
11Burns, Greg           21y 164d 15 6
27Cahir, Gerard           19y 344d 7 2
35Callery, Paul      1     29y 108d 175 196
12Colling, Gary           29y 140d 240 48
13Cross, Andrew      1     18y 113d 3 2
25Cunningham, Geoff           20y 209d 36 1
21Discher, Don      2     25y 109d 8 6
48Dunne, Jeff           23y 82d 33 3
3Duperouzel, Bruce      2     29y 105d 87 98
22Evans, Dale           19y 52d 15 3
29Greene, Russell           22y 66d 108 43
47Nettlefold, Michael      2     20y 7d 3 3
31Sarau, Jeff           25y 191d 138 78
42Scott, Malcolm      4     21y 115d 5 19
2Sidebottom, Garry      4     24y 256d 37 64
30Thomas, Grant           21y 171d 13 10
Totals     18     23y 350d 1493 997
[Top]

[1979 Games][1979 Goalkickers]
[AFL Main]