[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 2 Venue: Princes Park Date: 07-Apr-1980 Attendance: 32,688
Carlton2.5 5.16 11.19 14.25 109
Geelong7.4 10.7 11.13 15.14 104

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
14Ashman, Rodney      3     25y 126d 112 171
21Austin, Rod           27y 72d 136 14
41Brown, Peter      2     21y 171d 27 31
16Buckley, Jim      2     20y 132d 43 47
4Catoggio, Vin      1     25y 330d 53 65
11Doull, Bruce           29y 209d 212 15
3Fitzpatrick, Mike           27y 70d 64 83
47Francis, Peter           22y 82d 25 7
18Heath, Kevin           30y 14d 211 43
9Jez, Michael           25y 305d 2 
7Johnston, Wayne      1     22y 110d 22 39
2Jones, Warren      1     26y 157d 12 7
22Klomp, Robbert           24y 329d 26 2
36MacLure, Mark      4     24y 268d 118 134
10Mangels, Alan           23y 253d 81 24
34Marcou, Alex           21y 276d 26 34
13Maylin, Phil           23y 353d 2 1
33McConville, Peter           21y 234d 33 47
5Sheldon, Ken           20y 98d 48 93
19Young, Michael           21y 113d 24 8
Totals     14     24y 112d 1277 865
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod      1     27y 297d 119 46
29Bortolotto, Mario           22y 286d 10 1
24Bos, Mark           19y 254d 7 1
4Bright, Terry      1     22y 55d 77 99
19Bruns, Neville      1     21y 187d 25 30
15Cassidy, Jeff           23y 193d 48 20
14Clark, David      3     27y 98d 167 238
23Donohue, Larry           24y 351d 103 338
11Featherby, Peter      4     28y 117d 56 28
26Hawkins, Jack           25y 322d 147 18
22Jeffreys, Paul           21y 28d 21 7
39Lunn, Stephen      2     24y 26d 1 2
5Malarkey, Gary           26y 320d 64 
10Mossop, John      1     20y 298d 17 6
33Nankervis, Bruce      1     29y 237d 165 53
40Nankervis, Ian           32y 95d 248 198
17Newman, Sam      1     34y 107d 280 92
28Preston, Andy           22y 235d 44 11
11Sarah, Paul           26y 110d 128 204
9Turner, Michael           25y 123d 108 58
Totals     15     25y 132d 1835 1450
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]