[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 8 Venue: M.C.G. Date: 17-May-1980 Attendance: 85,673
Richmond4.4 7.10 12.16 19.24 138
Carlton2.4 5.5 10.7 12.13 85

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Bartlett, Kevin      7     33y 72d 322 567
30Bourke, Francis           33y 45d 272 67
33Cloke, David      2     25y 110d 126 172
28Collins, Dennis           27y 133 72
5Dunne, Emmett           23y 341d 48 47
20Jess, Jim           25y 113d 71 48
18Keane, Merv           26y 293d 154 16
34Landy, Graeme      1     25y 352d 46 33
1Lee, Mark           21y 49d 40 5
7Malthouse, Mick           26y 274d 113 15
11Monteath, Bruce           24y 240d 104 165
4Raines, Geoff           23y 281d 76 36
8Roach, Michael      6     21y 221d 39 140
22Rowlings, Barry           29y 270d 108 104
46Smith, Terry      1     21y 101d 6 2
19Strachan, Greg           21y 255d 29 2
14Tempany, Bruce           23y 147d 47 15
3Weightman, Dale      2     20y 227d 40 53
2Wiley, Robert           25y 54d 17 15
16Wood, Bryan           26y 44d 163 73
Totals     19     25y 120d 1954 1647
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
14Ashman, Rodney           25y 166d 118 179
21Austin, Rod           27y 112d 142 15
16Buckley, Jim      3     20y 172d 48 56
11Doull, Bruce      1     29y 249d 216 16
3Fitzpatrick, Mike      1     27y 110d 70 88
47Francis, Peter           22y 122d 31 7
37Harmes, Wayne      1     20y 98d 43 30
18Heath, Kevin           30y 54d 217 43
7Johnston, Wayne      1     22y 150d 28 55
2Jones, Warren      1     26y 197d 18 12
22Klomp, Robbert           25y 3d 32 3
36MacLure, Mark      1     24y 308d 124 143
10Mangels, Alan           23y 293d 87 25
13Maylin, Phil           24y 27d 8 5
33McConville, Peter           21y 274d 37 49
43McKay, David      3     30y 194d 234 225
15Perovic, Val           26y 235d 82 12
5Sheldon, Ken           20y 138d 54 98
20Southby, Geoff           29y 203d 191 28
19Young, Michael           21y 153d 30 11
Totals     12     24y 364d 1810 1100
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]